Analyzing: 2025-11-08.log
| Timestamp |
Callsign |
Speed |
Course |
Altitude |
Frequency |
Symbol |
Path |
Latitude |
Longitude |
Comment |
| 2025-11-08T00:00:09Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.6175 | -104.901333 | |
| 2025-11-08T00:07:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T00:07:23Z | KC5W | 0.0 | | | | /- | W3OO-1 | 39.5385 | -105.015333 | Off Duty |
| 2025-11-08T00:07:26Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-11-08T00:10:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T00:10:30Z | ECRA-1 | | | | | 1i | N0SZ-2? | 38.935833 | -104.599 | |
| 2025-11-08T00:11:13Z | K7LNY-2 | 33.0 | 90.0 | 1786.0 | | \m | N0SZ-2? | 38.77 | -104.744667 | Off Duty |
| 2025-11-08T00:12:44Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T00:13:09Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T00:14:28Z | K0LAI-9 | 27.0 | 324.0 | 1753.0 | | /v | N0SZ-2? | 39.630833 | -105.159 | En Route |
| 2025-11-08T00:16:18Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T00:16:25Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-11-08T00:16:39Z | KE0FAN-7 | 0.0 | | | 146.520 | /j | W3OO-1 | 39.8195 | -105.012 | In Service |
| 2025-11-08T00:17:16Z | K7LNY-2 | 0.0 | 342.0 | 1815.0 | | \m | N0SZ-2? | 38.765333 | -104.713667 | Off Duty |
| 2025-11-08T00:18:10Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
| 2025-11-08T00:19:36Z | K0LAI-9 | 54.0 | 2.0 | 1826.0 | | /v | N0SZ-2? | 39.6885 | -105.1875 | En Route |
| 2025-11-08T00:26:02Z | W0KDE-9 | 62.0 | 71.0 | 1803.0 | | /k | N0SZ-2? | 39.551333 | -104.841667 | Off Duty |
| 2025-11-08T00:26:03Z | W0KDE-9 | 62.0 | 71.0 | 1803.0 | | /k | N0SZ-2? | 39.551333 | -104.841667 | Off Duty |
| 2025-11-08T00:26:26Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-11-08T00:26:28Z | KD0SIY-9 | 27.0 | 180.0 | 1682.0 | | /k | KD0SIY-9 | 39.786167 | -105.138 | Off Duty |
| 2025-11-08T00:26:30Z | KD0SIY-9 | 27.0 | 180.0 | 1682.0 | | /k | N0SZ-2? | 39.786167 | -105.138 | Off Duty |
| 2025-11-08T00:31:15Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T00:31:15Z | KB0DWT-5 | 0.0 | | 1826.0 | | /[ | N0SZ-2? | 38.787333 | -104.811 | In Service |
| 2025-11-08T00:32:44Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T00:33:09Z | W0KDE-9 | 33.0 | 173.0 | 1781.0 | | /k | N0SZ-2? | 39.533167 | -104.767167 | Off Duty |
| 2025-11-08T00:36:44Z | KD0SIY-9 | 10.0 | 244.0 | 1827.0 | | /k | KD0SIY-9 | 39.720667 | -105.1995 | Off Duty |
| 2025-11-08T00:37:03Z | W0KDE-9 | 34.0 | 173.0 | 1797.0 | | /k | N0SZ-2? | 39.509333 | -104.763667 | Off Duty |
| 2025-11-08T00:37:23Z | KC5W | 0.0 | | | | /- | W3OO-1 | 39.5385 | -105.015333 | Off Duty |
| 2025-11-08T00:37:26Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-11-08T00:38:20Z | WA6IFI-12 | | | | | 1# | N0SZ-2? | 38.772167 | -104.9925 | |
| 2025-11-08T00:40:11Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T00:41:57Z | W0KDE-9 | 50.0 | 182.0 | 1844.0 | | /k | N0SZ-2? | 39.448667 | -104.7595 | Off Duty |
| 2025-11-08T00:43:08Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T00:47:46Z | W0KDE-9 | 16.0 | 111.0 | 1884.0 | | /k | N0SZ-2? | 39.391 | -104.7525 | Off Duty |
| 2025-11-08T00:52:47Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T00:53:12Z | W0KDE-9 | 47.0 | 92.0 | 2053.0 | | /k | N0SZ-2? | 39.362 | -104.667833 | Off Duty |
| 2025-11-08T00:56:01Z | KJ7LXK-9 | 10.0 | 33.0 | 1650.0 | | /> | N0SZ-2? | 39.789667 | -104.772 | In Service |
| 2025-11-08T00:56:16Z | W0KDE-9 | 40.0 | 91.0 | 2004.0 | | /k | N0SZ-2? | 39.3615 | -104.6195 | Off Duty |
| 2025-11-08T00:56:53Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-11-08T00:58:18Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
| 2025-11-08T00:58:55Z | WT0R-9 | 0.0 | 240.0 | 1729.0 | 147.210 | /f | N0SZ-2? | 39.666667 | -104.75 | Off Duty |
| 2025-11-08T00:59:47Z | AC0XW-9 | 25.0 | 257.0 | 1720.9 | 29.600 | 9> | W3OO-1 | 39.837333 | -105.188333 | |
| 2025-11-08T01:00:08Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-11-08T01:00:12Z | K5RHD-10 | | | | | /& | AC0XW-9 | 39.845 | -105.085667 | |
| 2025-11-08T01:00:14Z | AC0XW-9 | 26.0 | 271.0 | 1737.4 | 29.600 | 9> | AC0XW-9 | 39.838333 | -105.191333 | |
| 2025-11-08T01:00:44Z | AC0XW-9 | 13.0 | 313.0 | 1757.5 | 29.600 | 9> | AC0XW-9 | 39.838667 | -105.195 | |
| 2025-11-08T01:01:12Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T01:01:29Z | KJ7LXK-9 | 45.0 | 90.0 | 1653.0 | | /> | N0SZ-2? | 39.798333 | -104.726667 | In Service |
| 2025-11-08T01:02:46Z | WA0DE-1 | 0.0 | | | | /! | N0SZ-2? | 39.402167 | -104.864167 | Committed |
| 2025-11-08T01:02:54Z | WQ8M-1 | 0.0 | 14.0 | 1779.7 | | /k | N0SZ-2? | 39.512082 | -104.768218 | |
| 2025-11-08T01:04:59Z | KJ7LXK-9 | 41.0 | 91.0 | 1655.0 | | /> | N0SZ-2? | 39.798333 | -104.687333 | In Service |
| 2025-11-08T01:07:34Z | KB7ZZS-9 | 0.0 | 40.0 | 1646.8 | 146.520 | /( | KB7ZZS-9 | 39.739333 | -105.0905 | |
| 2025-11-08T01:08:20Z | WA6IFI-12 | | | | | 1# | N0SZ-2 | 38.772167 | -104.9925 | |
| 2025-11-08T01:08:41Z | W0KDE-9 | 33.0 | 108.0 | 1968.0 | | /k | N0SZ-2? | 39.344667 | -104.453833 | Off Duty |
| 2025-11-08T01:10:19Z | KB7ZZS-9 | 9.0 | 87.0 | 1647.7 | 146.520 | /( | KB7ZZS-9 | 39.7365 | -105.09 | |
| 2025-11-08T01:10:30Z | AE0ZP-7 | 0.0 | | 1746.0 | | /[ | N0SZ-2? | 38.734333 | -104.711667 | In Service |
| 2025-11-08T01:10:40Z | W0KDE-9 | 60.0 | 113.0 | 2017.0 | | /k | N0SZ-2? | 39.333 | -104.418333 | Off Duty |
| 2025-11-08T01:10:53Z | AE0ZP-7 | 0.0 | | 1745.0 | | /[ | N0SZ-2? | 38.734333 | -104.711667 | In Service |
| 2025-11-08T01:11:25Z | KB7ZZS-9 | 9.0 | 184.0 | 1637.7 | 146.520 | /( | KB7ZZS-9 | 39.733833 | -105.089667 | |
| 2025-11-08T01:11:58Z | KB7ZZS-9 | 10.0 | 86.0 | 1638.9 | 146.520 | /( | KB7ZZS-9 | 39.732833 | -105.089167 | |
| 2025-11-08T01:12:31Z | KB7ZZS-9 | 2.0 | 81.0 | 1637.7 | 146.520 | /( | KB7ZZS-9 | 39.732667 | -105.0885 | |
| 2025-11-08T01:12:44Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T01:13:05Z | KB7ZZS-9 | 1.0 | 69.0 | 1634.9 | 146.520 | /( | KB7ZZS-9 | 39.732833 | -105.0885 | |
| 2025-11-08T01:13:08Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T01:13:14Z | AE0ZP-7 | 0.0 | | 1746.0 | | /[ | N0SZ-2? | 38.734333 | -104.711667 | In Service |
| 2025-11-08T01:13:38Z | KB7ZZS-9 | 10.0 | 88.0 | 1653.8 | 146.520 | /( | KB7ZZS-9 | 39.732833 | -105.086833 | |
| 2025-11-08T01:14:11Z | KB7ZZS-9 | 8.0 | 272.0 | 1652.9 | 146.520 | /( | KB7ZZS-9 | 39.732833 | -105.086833 | |
| 2025-11-08T01:14:44Z | KB7ZZS-9 | 0.0 | 273.0 | 1636.8 | 146.520 | /( | KB7ZZS-9 | 39.732833 | -105.088333 | |
| 2025-11-08T01:15:17Z | KB7ZZS-9 | 0.0 | 152.0 | 1626.7 | 146.520 | /( | KB7ZZS-9 | 39.732667 | -105.088333 | |
| 2025-11-08T01:15:34Z | AE0ZP-7 | 0.0 | | 1746.0 | | /[ | N0SZ-2? | 38.734333 | -104.711667 | In Service |
| 2025-11-08T01:15:50Z | KB7ZZS-9 | 0.0 | 152.0 | 1628.9 | 146.520 | /( | KB7ZZS-9 | 39.732667 | -105.088333 | |
| 2025-11-08T01:16:23Z | KB7ZZS-9 | 0.0 | 102.0 | 1649.0 | 146.520 | /( | KB7ZZS-9 | 39.7325 | -105.088333 | |
| 2025-11-08T01:16:56Z | KB7ZZS-9 | 0.0 | 344.0 | 1660.9 | 146.520 | /( | KB7ZZS-9 | 39.7325 | -105.088333 | |
| 2025-11-08T01:17:23Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-11-08T01:17:29Z | KB7ZZS-9 | 1.0 | 8.0 | 1669.7 | 146.520 | /( | KB7ZZS-9 | 39.732667 | -105.088333 | |
| 2025-11-08T01:22:50Z | KB0DWT-5 | 0.0 | | 1824.0 | | /[ | N0SZ-2? | 38.787333 | -104.811167 | In Service |
| 2025-11-08T01:25:14Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T01:28:28Z | KF0DST-7 | 26.0 | 341.0 | 1596.0 | | /> | KF0DST-7 | 39.707 | -104.996833 | Off Duty |
| 2025-11-08T01:31:09Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T01:32:34Z | WQ8M-1 | 14.0 | 1.0 | 1787.7 | | /k | N0SZ-2? | 39.512304 | -104.76994 | |
| 2025-11-08T01:32:47Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T01:34:46Z | WA0DE-1 | 0.0 | | | | /! | N0SZ-2? | 39.402167 | -104.864167 | Committed |
| 2025-11-08T01:36:37Z | KB0DWT-5 | 0.0 | | 1827.0 | | /[ | N0SZ-2? | 38.787333 | -104.811 | In Service |
| 2025-11-08T01:37:10Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T01:37:25Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-11-08T01:38:17Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
| 2025-11-08T01:38:28Z | WA6IFI-12 | | | | | 1# | N0SZ-2? | 38.772167 | -104.9925 | |
| 2025-11-08T01:40:07Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.6175 | -104.901333 | |
| 2025-11-08T01:42:23Z | KF0DST-7 | 50.0 | 19.0 | 1579.0 | | /> | N0SZ-2? | 39.7975 | -104.986833 | Off Duty |
| 2025-11-08T01:43:10Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T01:46:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T01:48:23Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-11-08T01:52:44Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T01:53:18Z | W0RMC | 18.0 | 44.0 | 1754.0 | | /k | N0SZ-2? | 38.732152 | -104.722491 | In Service |
| 2025-11-08T01:55:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T01:55:40Z | W0RMC | 40.0 | 359.0 | 1775.0 | | /k | N0SZ-2? | 38.74716 | -104.71904 | In Service |
| 2025-11-08T01:56:18Z | W0RMC | 40.0 | 359.0 | 1791.0 | | /k | N0SZ-2? | 38.754773 | -104.719103 | In Service |
| 2025-11-08T01:57:07Z | W0RMC | 34.0 | 1.0 | 1790.0 | | /k | N0SZ-2? | 38.762311 | -104.719006 | In Service |
| 2025-11-08T01:58:17Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
| 2025-11-08T01:58:40Z | W0RMC | 0.0 | 40.0 | 1802.0 | | /k | N0SZ-2? | 38.767266 | -104.718473 | In Service |
| 2025-11-08T01:58:52Z | WT0R-9 | 0.0 | 58.0 | 1735.0 | 147.210 | /f | N0SZ-2? | 39.666667 | -104.75 | Off Duty |
| 2025-11-08T01:59:14Z | W0RMC | 51.0 | 359.0 | 1794.0 | | /k | N0SZ-2? | 38.773398 | -104.720634 | In Service |
| 2025-11-08T02:01:10Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T02:01:25Z | W0RMC | 41.0 | | 1829.0 | | /k | N0SZ-2? | 38.797888 | -104.730238 | In Service |
| 2025-11-08T02:03:29Z | W0RMC | 36.0 | 25.0 | 1865.0 | | /k | N0SZ-2? | 38.820971 | -104.72705 | In Service |
| 2025-11-08T02:06:45Z | WA0DE-1 | 0.0 | | | | /! | N0SZ-2? | 39.402167 | -104.864167 | Committed |
| 2025-11-08T02:07:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T02:07:24Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-11-08T02:07:55Z | W0RMC | 8.0 | 142.0 | 1843.0 | | /k | N0SZ-2? | 38.824775 | -104.748826 | In Service |
| 2025-11-08T02:07:59Z | W0RMC | 12.0 | 84.0 | 1843.0 | | /k | N0SZ-2? | 38.824742 | -104.748564 | In Service |
| 2025-11-08T02:08:14Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
| 2025-11-08T02:08:23Z | WA6IFI-12 | | | | | 1# | N0SZ-2 | 38.772167 | -104.9925 | |
| 2025-11-08T02:10:09Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T02:12:01Z | KK0X-10 | | | | | /- | N0SZ-2? | 39.569167 | -104.9175 | |
| 2025-11-08T02:12:44Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T02:18:14Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
| 2025-11-08T02:19:24Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-11-08T02:26:30Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
| 2025-11-08T02:29:35Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
| 2025-11-08T02:31:08Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T02:32:48Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T02:37:24Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-11-08T02:37:33Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-11-08T02:38:23Z | WA6IFI-12 | | | | | 1# | N0SZ-2? | 38.772167 | -104.9925 | |
| 2025-11-08T02:40:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T02:40:44Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
| 2025-11-08T02:50:46Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
| 2025-11-08T02:52:08Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T02:52:45Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T02:52:45Z | K7LNY-2 | 0.0 | 102.0 | 1814.0 | | \m | N0SZ-2? | 38.796167 | -104.794833 | Off Duty |
| 2025-11-08T02:56:47Z | K7LNY-2 | 15.0 | 131.0 | 1825.0 | | \m | N0SZ-2? | 38.797 | -104.777333 | Off Duty |
| 2025-11-08T02:58:55Z | WT0R-9 | 0.0 | 152.0 | 1738.0 | 147.210 | /f | N0SZ-2? | 39.666667 | -104.75 | Off Duty |
| 2025-11-08T02:59:12Z | KD0JOF-9 | 0.0 | 186.0 | 171.0 | 146.520 | /k | N0SZ-2? | 39.866333 | -104.9655 | In Service |
| 2025-11-08T02:59:54Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-11-08T03:01:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T03:06:29Z | KD0JOF-9 | 19.0 | 182.0 | 1600.0 | 146.520 | /k | N0SZ-2? | 39.859667 | -104.971667 | In Service |
| 2025-11-08T03:07:19Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T03:07:30Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-11-08T03:08:23Z | WA6IFI-12 | | | | | 1# | N0SZ-2 | 38.772167 | -104.9925 | |
| 2025-11-08T03:11:57Z | KD0JOF-9 | 0.0 | 270.0 | 1627.0 | 146.520 | /k | N0SZ-2? | 39.855833 | -104.9735 | In Service |
| 2025-11-08T03:12:45Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T03:13:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T03:13:15Z | KD0JOF-9 | 6.0 | 276.0 | 1600.0 | 146.520 | /k | N0SZ-2? | 39.853833 | -104.9735 | In Service |
| 2025-11-08T03:13:58Z | KD0JOF-9 | 23.0 | 176.0 | 1635.0 | 146.520 | /k | N0SZ-2? | 39.853833 | -104.977833 | In Service |
| 2025-11-08T03:19:12Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T03:20:46Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
| 2025-11-08T03:29:44Z | K0LAI-9 | 4.0 | 335.0 | 1667.0 | | /v | N0SZ-2? | 39.858833 | -105.082667 | En Route |
| 2025-11-08T03:30:54Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-11-08T03:31:50Z | K0LAI-9 | 28.0 | 328.0 | 1666.0 | | /v | N0SZ-2? | 39.862 | -105.082667 | En Route |
| 2025-11-08T03:31:52Z | KD0JOF-9 | 59.0 | 89.0 | 1641.0 | 146.520 | /k | KD0JOF-9 | 39.684667 | -104.959667 | In Service |
| 2025-11-08T03:31:53Z | KD0JOF-9 | 59.0 | 89.0 | 1641.0 | 146.520 | /k | N0SZ-2? | 39.684667 | -104.959667 | In Service |
| 2025-11-08T03:32:49Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T03:35:32Z | KD0JOF-9 | 58.0 | 155.0 | 1707.0 | 146.520 | /k | N0SZ-2? | 39.643167 | -104.912833 | In Service |
| 2025-11-08T03:37:25Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-11-08T03:39:44Z | KD0JOF-9 | 9.0 | 238.0 | 1741.0 | 146.520 | /k | N0SZ-2? | 39.6035 | -104.887 | In Service |
| 2025-11-08T03:40:10Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T03:40:30Z | ECRA-1 | | | | | 1i | N0SZ-2? | 38.935833 | -104.599 | |
| 2025-11-08T03:40:53Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-11-08T03:42:50Z | WA0DE-1 | 0.0 | | | | /! | N0SZ-2? | 39.402167 | -104.864167 | Committed |
| 2025-11-08T03:46:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T03:49:12Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T03:50:15Z | KE0MIC-9 | 43.0 | 92.0 | 2040.0 | | /j | N0SZ-2? | 38.910833 | -104.577 | Off Duty |
| 2025-11-08T03:50:48Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
| 2025-11-08T03:51:12Z | KE0MIC-9 | 41.0 | 90.0 | 2056.0 | | /j | N0SZ-2? | 38.910833 | -104.5625 | Off Duty |
| 2025-11-08T03:52:29Z | KE0MIC-9 | 42.0 | 180.0 | 2031.0 | | /j | N0SZ-2? | 38.905167 | -104.553167 | Off Duty |
| 2025-11-08T03:52:42Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T03:54:44Z | KE0MIC-9 | 8.0 | 287.0 | 2020.0 | | /j | N0SZ-2? | 38.896333 | -104.556 | Off Duty |
| 2025-11-08T03:58:10Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T04:00:07Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.6175 | -104.901333 | |
| 2025-11-08T04:07:26Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-11-08T04:08:21Z | WA6IFI-12 | | | | | 1# | N0SZ-2 | 38.772167 | -104.9925 | |
| 2025-11-08T04:10:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T04:12:45Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T04:13:12Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T04:14:17Z | KI0AR-9 | 13.0 | 181.0 | 1716.0 | 449.450 | /> | W3OO-1 | 39.549667 | -104.991667 | Off Duty |
| 2025-11-08T04:16:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T04:19:08Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T04:25:06Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T04:28:06Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T04:29:35Z | KD0LDR-9 | 68.0 | 83.0 | 1979.0 | | \K | N0SZ-2? | 39.695333 | -105.209667 | In Service |
| 2025-11-08T04:31:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T04:32:42Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-11-08T04:37:26Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-11-08T04:38:20Z | WA6IFI-12 | | | | | 1# | N0SZ-2? | 38.772167 | -104.9925 | |
| 2025-11-08T04:46:06Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T04:46:54Z | WA0DE-1 | 0.0 | | | | /! | N0SZ-2? | 39.402167 | -104.864167 | Committed |
| 2025-11-08T04:49:07Z | K0NRZ-7 | 0.0 | 226.0 | 1882.0 | | /> | N0SZ-2? | 38.797333 | -104.852 | In Service |
| 2025-11-08T04:50:30Z | ECRA-1 | | | | | 1i | N0SZ-2? | 38.935833 | -104.599 | |
| 2025-11-08T04:50:50Z | KF0MPN-10 | | | | | /- | N0SZ-2? | 38.782333 | -104.740833 | |
