Analyzing: 2025-12-25.log
| Timestamp |
Callsign |
Speed |
Course |
Altitude |
Frequency |
Symbol |
Path |
Latitude |
Longitude |
Comment |
| 2025-12-25T00:00:40Z | W0JJG-9 | 0.0 | 47.0 | 1728.0 | | /k | N0SZ-2? | 39.571667 | -104.896667 | Special |
| 2025-12-25T00:01:29Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T00:02:46Z | K0BE-9 | 0.0 | 349.0 | 1692.0 | | /> | N0SZ-2? | 38.719 | -104.712 | En Route |
| 2025-12-25T00:04:27Z | K0MKX | 0.0 | 65.0 | 1761.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T00:04:34Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-12-25T00:06:19Z | WA0DE-9 | 0.0 | 351.0 | 2008.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2025-12-25T00:07:04Z | K0EZE-9 | 6.0 | 63.0 | 2230.0 | | /k | N0SZ-2? | 39.109333 | -104.8445 | In Service |
| 2025-12-25T00:08:25Z | KJ7LXK-9 | 13.0 | 240.0 | 171.0 | | /> | N0SZ-2? | 40.078667 | -104.648333 | In Service |
| 2025-12-25T00:08:58Z | KJ7LXK-9 | 68.0 | 195.0 | 1552.0 | | /> | N0SZ-2? | 40.067333 | -104.6505 | In Service |
| 2025-12-25T00:09:36Z | K0TOC | 0.0 | | | | /y | N0SZ-2? | 39.570333 | -105.327333 | In Service |
| 2025-12-25T00:11:03Z | K0EZE-9 | 9.0 | 357.0 | 2241.0 | | /k | N0SZ-2? | 39.111167 | -104.841 | In Service |
| 2025-12-25T00:15:20Z | WA0TQG | | | 2350.6 | | /- | W3OO-1 | 40.015 | -105.401333 | |
| 2025-12-25T00:16:07Z | KJ7LXK-9 | 64.0 | 218.0 | 1556.0 | | /> | N0SZ-2? | 39.957667 | -104.770167 | In Service |
| 2025-12-25T00:18:37Z | KJ7LXK-9 | 43.0 | 180.0 | 1548.0 | | /> | N0SZ-2? | 39.939833 | -104.790333 | In Service |
| 2025-12-25T00:20:12Z | KJ7LXK-9 | 42.0 | 180.0 | 1547.0 | | /> | N0SZ-2? | 39.922167 | -104.79 | In Service |
| 2025-12-25T00:21:04Z | WA0DE-9 | 0.0 | 351.0 | 2008.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2025-12-25T00:21:28Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T00:23:30Z | KJ7LXK-9 | 9.0 | 134.0 | 1561.0 | | /> | N0SZ-2? | 39.914167 | -104.771333 | In Service |
| 2025-12-25T00:23:31Z | KJ7LXK-9 | 45.0 | 180.0 | 1561.0 | | /> | N0SZ-2? | 39.911167 | -104.771167 | In Service |
| 2025-12-25T00:24:27Z | K0BE-9 | 0.0 | 92.0 | 1750.0 | | /> | N0SZ-2? | 38.719167 | -104.701333 | En Route |
| 2025-12-25T00:28:24Z | KD0KQI-9 | 21.0 | 269.0 | 1874.0 | | /j | N0SZ-2? | 38.860167 | -104.812167 | In Service |
| 2025-12-25T00:30:27Z | KJ7LXK-9 | 7.0 | 250.0 | 1592.0 | | /> | N0SZ-2? | 39.885 | -104.772833 | In Service |
| 2025-12-25T00:31:04Z | WA0DE-9 | 0.0 | 351.0 | 2008.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2025-12-25T00:36:35Z | K0EZE-9 | 9.0 | 267.0 | 2277.0 | | /k | N0SZ-2? | 39.125 | -104.84 | In Service |
| 2025-12-25T00:49:41Z | KJ7LXK-9 | 46.0 | 182.0 | 1575.0 | | /> | N0SZ-2? | 39.877667 | -104.772 | In Service |
| 2025-12-25T00:54:51Z | KJ7LXK-9 | 32.0 | 179.0 | 1615.0 | | /> | N0SZ-2? | 39.8375 | -104.772 | In Service |
| 2025-12-25T00:55:55Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T01:00:01Z | KD0GWS-9 | 34.0 | 265.0 | 1609.0 | 146.415 | /> | N0SZ-2? | 39.888167 | -105.0685 | Off Duty |
| 2025-12-25T01:03:34Z | W0MHP-7 | 21.0 | 223.0 | 1892.0 | | /k | N0SZ-2? | 38.874456 | -104.798518 | In Service |
| 2025-12-25T01:05:06Z | W0MHP-7 | 8.0 | 182.0 | 1896.0 | | /k | N0SZ-2? | 38.873564 | -104.799421 | In Service |
| 2025-12-25T01:08:10Z | W0MHP-7 | 28.0 | 37.0 | 1916.0 | | /k | N0SZ-2? | 38.887434 | -104.785958 | In Service |
| 2025-12-25T01:09:58Z | KD0GWS-9 | 20.0 | 246.0 | 1690.0 | 146.415 | /> | N0SZ-2? | 39.871 | -105.148833 | Off Duty |
| 2025-12-25T01:12:59Z | W0MHP-7 | 15.0 | 95.0 | 1974.0 | | /k | N0SZ-2? | 38.900495 | -104.756963 | In Service |
| 2025-12-25T01:21:58Z | WA0DE-9 | | | | | /# | N0SZ-2? | 39.3935 | -104.674833 | |
| 2025-12-25T01:48:48Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T01:50:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T01:50:16Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T01:56:01Z | K0BE-9 | 7.0 | 87.0 | 2102.0 | | /> | WD4IXD-2? | 38.9405 | -104.607833 | En Route |
| 2025-12-25T02:09:25Z | K0TOC | 0.0 | | | | /y | W3OO-1 | 39.570333 | -105.327333 | In Service |
| 2025-12-25T02:10:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T02:30:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T02:34:34Z | K0MKX | 0.0 | 39.0 | 1771.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143167 | Off Duty |
| 2025-12-25T02:44:32Z | WA0DE-1 | 0.0 | | | | /! | N0SZ-2? | 39.402167 | -104.864167 | Committed |
| 2025-12-25T02:46:43Z | N0DAX-10 | 42.0 | 46.0 | 1899.0 | 448.425 | /> | N0SZ-2? | 38.838333 | -104.717667 | Off Duty |
| 2025-12-25T02:48:07Z | N0DAX-10 | 49.0 | 56.0 | 1920.0 | 448.425 | /> | N0SZ-2? | 38.840667 | -104.695 | Off Duty |
| 2025-12-25T02:50:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T02:55:42Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T03:05:23Z | KD0JOF-9 | 10.0 | 206.0 | 1589.0 | 146.520 | /k | N0SZ-2? | 39.856 | -104.973167 | In Service |
| 2025-12-25T03:09:15Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T03:09:27Z | K0TOC | 0.0 | | | | /y | W3OO-1 | 39.570333 | -105.327333 | In Service |
| 2025-12-25T03:10:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T03:15:24Z | WA0TQG | | | 2350.6 | | /- | W3OO-1 | 40.015 | -105.401333 | |
| 2025-12-25T03:25:44Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T03:27:11Z | KJ7LXK-9 | 11.0 | 62.0 | 1613.0 | | /> | N0SZ-2? | 39.7895 | -104.772 | In Service |
| 2025-12-25T03:30:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T03:30:16Z | KJ7LXK-9 | 47.0 | 86.0 | 1654.0 | | /> | N0SZ-2? | 39.798167 | -104.747333 | In Service |
| 2025-12-25T03:34:36Z | K0MKX | 0.0 | 195.0 | 1776.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T03:39:28Z | K0TOC | 0.0 | | | | /y | W3OO-1 | 39.570333 | -105.327333 | In Service |
| 2025-12-25T03:48:09Z | WA0DE-1 | 0.0 | | | | /! | W3OO-1 | 39.402167 | -104.864167 | Committed |
| 2025-12-25T03:50:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T03:53:00Z | KD0GWS-9 | 36.0 | 358.0 | 1728.0 | 146.415 | /> | W3OO-1 | 39.815333 | -105.165 | Off Duty |
| 2025-12-25T03:53:06Z | KD0GWS-9 | 36.0 | 358.0 | 1728.0 | 146.415 | /> | N0SZ-2? | 39.815333 | -105.165 | Off Duty |
| 2025-12-25T03:55:10Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T03:55:42Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T03:56:07Z | KD0GWS-9 | 34.0 | 358.0 | 1699.0 | 146.415 | /> | W3OO-1 | 39.84 | -105.165 | Off Duty |
| 2025-12-25T03:59:35Z | KD0GWS-9 | 11.0 | 355.0 | 1720.0 | 146.415 | /> | N0SZ-2? | 39.859167 | -105.165167 | Off Duty |
| 2025-12-25T04:00:48Z | KD0GWS-9 | 16.0 | 70.0 | 1700.0 | 146.415 | /> | N0SZ-2? | 39.870667 | -105.165 | Off Duty |
| 2025-12-25T04:01:06Z | KD0GWS-9 | 38.0 | 87.0 | 1673.0 | 146.415 | /> | W3OO-1 | 39.870667 | -105.160333 | Off Duty |
| 2025-12-25T04:02:03Z | KD0GWS-9 | 27.0 | 38.0 | 1662.0 | 146.415 | /> | W3OO-1 | 39.8715 | -105.148 | Off Duty |
| 2025-12-25T04:03:10Z | KD0GWS-9 | 21.0 | 86.0 | 1708.0 | 146.415 | /> | N0SZ-2? | 39.878333 | -105.146833 | Off Duty |
| 2025-12-25T04:04:21Z | KD0GWS-9 | 11.0 | 144.0 | 1685.0 | 146.415 | /> | W3OO-1 | 39.878333 | -105.128667 | Off Duty |
| 2025-12-25T04:04:37Z | K0MKX | 0.0 | 170.0 | 1774.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.142833 | Off Duty |
| 2025-12-25T04:04:43Z | KD0GWS-9 | 37.0 | 90.0 | 1673.0 | 146.415 | /> | W3OO-1 | 39.878167 | -105.124833 | Off Duty |
| 2025-12-25T04:10:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T04:15:25Z | WA0TQG | | | 2350.6 | | /- | W3OO-1 | 40.015 | -105.401333 | |
| 2025-12-25T04:30:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T04:34:39Z | K0MKX | 0.0 | 194.0 | 1785.0 | 146.520 | /. | W3OO-1 | 39.676167 | -105.143 | Off Duty |
| 2025-12-25T04:41:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T04:50:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T05:04:53Z | K0MKX | 0.0 | 317.0 | 1783.0 | 146.520 | /. | N0SZ-2? | 39.676 | -105.143 | Off Duty |
| 2025-12-25T05:10:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T05:30:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T05:33:40Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-12-25T05:50:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T05:55:12Z | WA6IFI-12 | | | | | 1# | N0SZ-2 | 38.772167 | -104.9925 | |
| 2025-12-25T05:56:31Z | WA0DE-1 | 0.0 | | | | /! | N0SZ-2? | 39.402167 | -104.864167 | Committed |
| 2025-12-25T06:10:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T06:30:14Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T06:30:44Z | W0JJG-9 | 0.0 | 47.0 | 1728.0 | | /k | N0SZ-2? | 39.571667 | -104.896667 | Special |
| 2025-12-25T06:50:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T06:51:32Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T06:55:08Z | WA6IFI-12 | | | | | 1# | N0SZ-2 | 38.772167 | -104.9925 | |
| 2025-12-25T07:00:30Z | WA0DE-1 | 0.0 | | | | /! | N0SZ-2? | 39.402167 | -104.864167 | Committed |
| 2025-12-25T07:04:46Z | K0MKX | 0.0 | 121.0 | 1779.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.142833 | Off Duty |
| 2025-12-25T07:05:43Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T07:07:15Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T07:10:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T07:14:10Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T07:22:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T07:24:07Z | N3TAV-8 | 16.0 | 279.0 | 1644.0 | | /> | N3TAV-8 | 39.724 | -105.052667 | In Service |
| 2025-12-25T07:24:55Z | N3TAV-8 | 8.0 | 3.0 | 1640.0 | | /> | N3TAV-8 | 39.725333 | -105.053167 | In Service |
| 2025-12-25T07:28:16Z | N3TAV-8 | 59.0 | 269.0 | 1709.0 | | /> | N3TAV-8 | 39.7255 | -105.116333 | In Service |
| 2025-12-25T07:28:20Z | N3TAV-8 | 59.0 | 269.0 | 1709.0 | | /> | N0SZ-2? | 39.7255 | -105.116333 | In Service |
| 2025-12-25T07:30:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T07:30:20Z | N3TAV-8 | 60.0 | 270.0 | 1791.0 | | /> | W3OO-1 | 39.725333 | -105.160167 | In Service |
| 2025-12-25T07:30:54Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T07:31:09Z | KC5W | 0.0 | | | | /- | WD4IXD-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T07:31:38Z | N3TAV-8 | 41.0 | 223.0 | 1813.0 | | /> | N3TAV-8 | 39.725167 | -105.1835 | In Service |
| 2025-12-25T07:34:00Z | N3TAV-8 | 59.0 | 273.0 | 1984.0 | | /> | W3OO-1 | 39.695333 | -105.210667 | In Service |
| 2025-12-25T07:34:47Z | K0MKX | 0.0 | 321.0 | 1771.0 | 146.520 | /. | W3OO-1 | 39.676167 | -105.143 | Off Duty |
| 2025-12-25T07:35:59Z | WA0DE-9 | 0.0 | 351.0 | 2008.0 | | /# | WD4IXD-2? | 39.3935 | -104.674833 | In Service |
| 2025-12-25T07:36:14Z | N3TAV-8 | 59.0 | 267.0 | 2193.0 | | /> | WD4IXD-2? | 39.7045 | -105.2555 | In Service |
| 2025-12-25T07:39:51Z | WA0DE-9 | | | | | /# | WD4IXD-2? | 39.3935 | -104.674833 | |
| 2025-12-25T07:42:49Z | N0GQ-9 | 0.0 | 351.0 | 2058.0 | | /k | N0SZ-2? | 39.355 | -104.673 | In Service |
| 2025-12-25T07:50:11Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T07:50:58Z | WA0DE-9 | 0.0 | 351.0 | 2008.0 | | /# | WD4IXD-2? | 39.3935 | -104.674833 | In Service |
| 2025-12-25T07:55:14Z | WA6IFI-12 | | | | | 1# | N0SZ-2 | 38.772167 | -104.9925 | |
| 2025-12-25T08:04:48Z | K0MKX | 0.0 | 22.0 | 1772.0 | 146.520 | /. | W3OO-1 | 39.676167 | -105.143 | Off Duty |
| 2025-12-25T08:07:11Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-12-25T08:09:04Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T08:10:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T08:30:11Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T08:50:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T08:54:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T09:00:45Z | W0JJG-9 | 0.0 | 47.0 | 1728.0 | | /k | N0SZ-2? | 39.571667 | -104.896667 | Special |
| 2025-12-25T09:08:19Z | WA0DE-1 | 0.0 | | | | /! | WD4IXD-2? | 39.402167 | -104.864167 | Committed |
| 2025-12-25T09:10:11Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T09:17:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T09:30:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T09:32:38Z | N3TAV-8 | 58.0 | 97.0 | 2307.0 | | /> | W3OO-1 | 39.715333 | -105.393667 | In Service |
| 2025-12-25T09:40:54Z | N3TAV-8 | 57.0 | 112.0 | 2153.0 | | /> | W3OO-1 | 39.702 | -105.2435 | In Service |
| 2025-12-25T09:50:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T09:54:31Z | N3TAV-8 | 57.0 | 86.0 | 1669.0 | | /> | W3OO-1 | 39.652833 | -105.0715 | In Service |
| 2025-12-25T09:56:38Z | N3TAV-8 | 48.0 | 97.0 | 1621.0 | | /> | W3OO-1 | 39.6525 | -105.031167 | In Service |
| 2025-12-25T09:58:27Z | N3TAV-8 | 26.0 | 158.0 | 1618.0 | | /> | W3OO-1 | 39.653 | -105.004 | In Service |
| 2025-12-25T10:04:53Z | K0MKX | 0.0 | 282.0 | 1776.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T10:10:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T10:26:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T10:29:16Z | N3TAV-8 | 0.0 | 92.0 | 1614.0 | | /> | N0SZ-2? | 39.6585 | -104.996667 | In Service |
| 2025-12-25T10:30:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T10:34:54Z | K0MKX | 0.0 | 189.0 | 1790.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T10:43:58Z | N3TAV-8 | 12.0 | 251.0 | 1659.0 | | /> | W3OO-1 | 39.624 | -104.988167 | In Service |
| 2025-12-25T10:44:29Z | N3TAV-8 | 26.0 | 268.0 | 1664.0 | | /> | W3OO-1 | 39.624 | -104.992833 | In Service |
| 2025-12-25T10:45:44Z | N3TAV-8 | 10.0 | 259.0 | 1638.0 | | /> | W3OO-1 | 39.626167 | -104.999167 | In Service |
| 2025-12-25T10:46:00Z | N3TAV-8 | 10.0 | 259.0 | 1638.0 | | /> | N0SZ-2? | 39.626167 | -104.999167 | In Service |
| 2025-12-25T10:46:59Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-12-25T10:50:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T10:58:10Z | N3TAV-8 | 0.0 | 260.0 | 1634.0 | | /> | N0SZ-2? | 39.626 | -105.000167 | In Service |
| 2025-12-25T11:04:56Z | K0MKX | 0.0 | 53.0 | 1778.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T11:09:04Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T11:10:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T11:12:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T11:14:47Z | N3TAV-8 | 7.0 | 303.0 | 1642.0 | | /> | N0SZ-2? | 39.629333 | -105.002 | In Service |
| 2025-12-25T11:16:20Z | WA0DE-1 | 0.0 | | | | /! | W3OO-1 | 39.402167 | -104.864167 | Committed |
| 2025-12-25T11:18:21Z | N3TAV-8 | 14.0 | 289.0 | 1638.0 | | /> | W3OO-1 | 39.642167 | -105.0045 | In Service |
| 2025-12-25T11:25:15Z | N3TAV-8 | 40.0 | 289.0 | 1593.0 | | /> | N3TAV-8 | 39.7265 | -105.012 | In Service |
| 2025-12-25T11:26:07Z | N3TAV-8 | 55.0 | 266.0 | 1602.0 | | /> | W3OO-1 | 39.725833 | -105.0265 | In Service |
| 2025-12-25T11:30:11Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T11:30:43Z | W0JJG-9 | 0.0 | 47.0 | 1728.0 | | /k | N0SZ-2? | 39.571667 | -104.896667 | Special |
| 2025-12-25T11:32:10Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2025-12-25T11:33:55Z | WD4IXD-2 | | | | | /- | W3OO-1 | 39.512667 | -105.015833 | |
| 2025-12-25T11:34:57Z | K0MKX | 0.0 | 204.0 | 1745.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T11:35:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T11:48:21Z | WA0DE-1 | 0.0 | | | | /! | W3OO-1 | 39.402167 | -104.864167 | Committed |
| 2025-12-25T11:50:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T12:04:58Z | K0MKX | 0.0 | | 1728.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T12:10:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T12:15:13Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T12:20:22Z | WA0DE-1 | 0.0 | | | | /! | W3OO-1 | 39.402167 | -104.864167 | Committed |
| 2025-12-25T12:23:05Z | WE0FUN-1 | | | | | 1# | N0SZ-2 | 38.454 | -105.289833 | |
| 2025-12-25T12:24:04Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T12:25:09Z | WA6IFI-12 | | | | | 1# | N0SZ-2? | 38.772167 | -104.9925 | |
| 2025-12-25T12:30:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T12:31:01Z | W0JJG-9 | 0.0 | 47.0 | 1728.0 | | /k | N0SZ-2? | 39.571667 | -104.896667 | Special |
| 2025-12-25T12:33:52Z | WD4IXD-2 | | | | | /- | W3OO-1 | 39.512667 | -105.015833 | |
| 2025-12-25T12:35:09Z | N0GQ-9 | 0.0 | 328.0 | 2060.0 | | /k | N0SZ-2? | 39.355 | -104.673 | In Service |
| 2025-12-25T12:39:04Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T12:44:21Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-12-25T12:45:55Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T12:50:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T12:54:05Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T12:55:12Z | WA6IFI-12 | | | | | 1# | N0SZ-2 | 38.772167 | -104.9925 | |
| 2025-12-25T13:00:47Z | W0JJG-9 | 0.0 | 47.0 | 1728.0 | | /k | N0SZ-2? | 39.571667 | -104.896667 | Special |
| 2025-12-25T13:07:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T13:10:11Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T13:14:06Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-12-25T13:21:03Z | WA0DE-9 | 0.0 | 351.0 | 2008.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2025-12-25T13:25:12Z | WA6IFI-12 | | | | | 1# | N0SZ-2? | 38.772167 | -104.9925 | |
| 2025-12-25T13:30:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T13:35:03Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-12-25T13:38:08Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T13:50:11Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T13:55:09Z | WA6IFI-12 | | | | | 1# | N0SZ-2? | 38.772167 | -104.9925 | |
| 2025-12-25T13:56:29Z | WA0DE-1 | 0.0 | | | | /! | N0SZ-2? | 39.402167 | -104.864167 | Committed |
| 2025-12-25T14:00:44Z | W0JJG-9 | 0.0 | 47.0 | 1728.0 | | /k | N0SZ-2? | 39.571667 | -104.896667 | Special |
| 2025-12-25T14:03:59Z | WD4IXD-2 | | | | | /- | N0SZ-2? | 39.512667 | -105.015833 | |
| 2025-12-25T14:05:20Z | N0GQ-9 | 0.0 | 328.0 | 2065.0 | | /k | N0SZ-2? | 39.355 | -104.673 | In Service |
| 2025-12-25T14:05:36Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2025-12-25T14:09:04Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2025-12-25T14:10:13Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2025-12-25T14:11:15Z | W6AUN-9 | 0.0 | | 1780.0 | 448.425 | /j | W3OO-1 | 39.548667 | -104.920833 | En Route |
| 2025-12-25T14:13:20Z | W6AUN-9 | 22.0 | 79.0 | 1794.0 | 448.425 | /j | W3OO-1 | 39.543833 | -104.922833 | En Route |
| 2025-12-25T14:28:30Z | WA0DE-1 | 0.0 | | | | /! | N0SZ-2? | 39.402167 | -104.864167 | Committed |
| 2025-12-25T14:30:12Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
