Analyzing: 2026-01-02.log
| Timestamp |
Callsign |
Speed |
Course |
Altitude |
Frequency |
Symbol |
Path |
Latitude |
Longitude |
Comment |
| 2026-01-02T00:15:10Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T00:15:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T00:29:40Z | K0MKX | 0.0 | 30.0 | 1765.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2026-01-02T00:35:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T00:41:14Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T00:45:47Z | K0NKK-9 | 50.0 | 227.0 | 1768.0 | | /> | W3OO-1 | 39.631667 | -105.174333 | In Service |
| 2026-01-02T00:47:08Z | K0NKK-9 | 48.0 | 269.0 | 1898.0 | | /> | W3OO-1 | 39.621 | -105.197667 | In Service |
| 2026-01-02T00:54:22Z | K0TOC | 0.0 | | | | /y | W3OO-1 | 39.570333 | -105.327333 | In Service |
| 2026-01-02T00:55:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T01:00:21Z | KC0RPS-6 | 44.0 | 359.0 | 1792.0 | | /> | W3OO-1 | 39.818667 | -105.2215 | Off Duty |
| 2026-01-02T01:03:33Z | KC0RPS-6 | 45.0 | 327.0 | 1874.0 | | /> | W3OO-1 | 39.8575 | -105.233167 | Off Duty |
| 2026-01-02T01:15:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T01:15:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T01:29:42Z | K0MKX | 0.0 | 59.0 | 1764.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2026-01-02T01:32:16Z | N7CAT-9 | 21.0 | 5.0 | 1648.0 | | /> | W3OO-1 | 39.847833 | -105.097167 | Off Duty |
| 2026-01-02T01:33:57Z | AE0OF-9 | 15.0 | 248.0 | | | /> | W3OO-1 | 39.6 | -104.783333 | Off Duty |
| 2026-01-02T01:34:30Z | N7CAT-9 | 12.0 | 303.0 | 1669.0 | | /> | W3OO-1 | 39.856333 | -105.1005 | Off Duty |
| 2026-01-02T01:35:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T01:45:11Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T01:46:50Z | WT0R-9 | 0.0 | 256.0 | 1722.0 | 147.210 | /f | W3OO-1 | 39.6 | -104.8 | Off Duty |
| 2026-01-02T01:54:28Z | K0TOC | 0.0 | | | | /y | W3OO-1 | 39.570333 | -105.327333 | In Service |
| 2026-01-02T01:55:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T02:13:14Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T02:29:14Z | NC0JW-9 | 11.0 | 155.0 | 2207.0 | | /> | N0SZ-2? | 38.989667 | -104.6135 | En Route |
| 2026-01-02T02:32:19Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2026-01-02T02:35:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T02:42:16Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T02:45:22Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T02:50:32Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T02:51:30Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T02:51:34Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T02:54:31Z | K0TOC | 0.0 | | | | /y | W3OO-1 | 39.570333 | -105.327333 | In Service |
| 2026-01-02T02:55:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T02:57:56Z | AE0OF-9 | 0.0 | 229.0 | | | /> | N0SZ-2? | 39.533333 | -104.766667 | Off Duty |
| 2026-01-02T02:59:46Z | K0MKX | 0.0 | 219.0 | 1768.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.142833 | Off Duty |
| 2026-01-02T03:01:02Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T03:03:00Z | KD0JOF-9 | 0.0 | 292.0 | 1624.0 | 146.520 | /k | N0SZ-2? | 39.861 | -104.966333 | In Service |
| 2026-01-02T03:05:14Z | AE0OF-9 | 5.0 | 145.0 | | | /> | N0SZ-2? | 39.533333 | -104.766667 | Off Duty |
| 2026-01-02T03:05:23Z | KD0JOF-9 | 11.0 | 209.0 | 1598.0 | 146.520 | /k | W3OO-1 | 39.856 | -104.973167 | In Service |
| 2026-01-02T03:06:33Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T03:09:47Z | KD0JOF-9 | 7.0 | 90.0 | 1606.0 | 146.520 | /k | W3OO-1 | 39.855833 | -104.973167 | In Service |
| 2026-01-02T03:09:50Z | AE0OF-9 | 56.0 | 332.0 | | | /> | N0SZ-2? | 39.566667 | -104.783333 | Off Duty |
| 2026-01-02T03:10:26Z | KD0JOF-9 | 7.0 | 259.0 | 1600.0 | 146.520 | /k | N0SZ-2? | 39.853833 | -104.9735 | In Service |
| 2026-01-02T03:11:31Z | AE0OF-9 | 50.0 | 334.0 | | | /> | N0SZ-2? | 39.583333 | -104.8 | Off Duty |
| 2026-01-02T03:11:58Z | KD0JOF-9 | 17.0 | 191.0 | 1603.0 | 146.520 | /k | N0SZ-2? | 39.853833 | -104.977833 | In Service |
| 2026-01-02T03:14:59Z | KB0DWT-5 | 0.0 | 111.0 | 1827.0 | | /[ | N0SZ-2? | 38.787333 | -104.811167 | In Service |
| 2026-01-02T03:14:59Z | KD0JOF-9 | 11.0 | 253.0 | 1588.0 | 146.520 | /k | N0SZ-2? | 39.849 | -104.978833 | In Service |
| 2026-01-02T03:15:36Z | AE0OF-9 | 12.0 | 51.0 | | | /> | N0SZ-2? | 39.6 | -104.783333 | Off Duty |
| 2026-01-02T03:15:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T03:16:33Z | KD0JOF-9 | 49.0 | 170.0 | 1599.0 | 146.520 | /k | N0SZ-2? | 39.843333 | -104.9845 | In Service |
| 2026-01-02T03:19:47Z | KD0JOF-9 | 57.0 | 189.0 | 1576.0 | 146.520 | /k | N0SZ-2? | 39.7945 | -104.987833 | In Service |
| 2026-01-02T03:21:29Z | AE0OF-9 | 12.0 | 85.0 | | | /> | N0SZ-2? | 39.65 | -104.766667 | Off Duty |
| 2026-01-02T03:21:48Z | WT0R-9 | 45.0 | 1.0 | 1720.0 | 147.210 | /f | N0SZ-2? | 39.65 | -104.766667 | Off Duty |
| 2026-01-02T03:24:36Z | K0TOC | 0.0 | | | | /y | W3OO-1 | 39.570333 | -105.327333 | In Service |
| 2026-01-02T03:24:37Z | AE0OF-9 | 12.0 | 49.0 | | | /> | N0SZ-2? | 39.65 | -104.766667 | Off Duty |
| 2026-01-02T03:24:37Z | WT0R-9 | 34.0 | 51.0 | 1720.0 | 147.210 | /f | N0SZ-2? | 39.666667 | -104.75 | Off Duty |
| 2026-01-02T03:25:26Z | WD4IXD-2 | | | | | /- | W3OO-1 | 39.512667 | -105.015833 | |
| 2026-01-02T03:26:16Z | KD0JOF-9 | 58.0 | 160.0 | 1599.0 | 146.520 | /k | N0SZ-2? | 39.707333 | -104.997167 | In Service |
| 2026-01-02T03:29:47Z | K0MKX | 0.0 | 356.0 | 1766.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.142833 | Off Duty |
| 2026-01-02T03:30:07Z | KB0DWT-5 | 0.0 | 111.0 | 1819.0 | | /[ | N0SZ-2? | 38.787333 | -104.811167 | In Service |
| 2026-01-02T03:32:22Z | KB6VHF-9 | 26.0 | 133.0 | 1828.0 | | /j | N0SZ-2? | 38.828167 | -104.836667 | In Service |
| 2026-01-02T03:35:06Z | KD0JOF-9 | 27.0 | 166.0 | 1743.0 | 146.520 | /k | W3OO-1 | 39.608167 | -104.889833 | In Service |
| 2026-01-02T03:35:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T03:36:35Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T03:39:28Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-02T03:44:47Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-02T03:44:47Z | KB6VHF-9 | 63.0 | 335.0 | 2029.0 | | /j | N0SZ-2? | 39.0085 | -104.8225 | In Service |
| 2026-01-02T03:54:53Z | K0TOC | 0.0 | | | | /y | N0SZ-2? | 39.570333 | -105.327333 | In Service |
| 2026-01-02T03:55:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T04:02:23Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2026-01-02T04:04:02Z | WA0DE-9 | | | | | /# | N0SZ-2? | 39.3935 | -104.674833 | |
| 2026-01-02T04:06:36Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T04:06:59Z | KB0DWT-5 | 0.0 | 138.0 | 1833.0 | | /[ | N0SZ-2? | 38.787333 | -104.811 | In Service |
| 2026-01-02T04:13:50Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-02T04:13:51Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-02T04:15:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T04:17:26Z | KF0KBL-1 | | | | | /- | N0SZ-2? | 39.938333 | -105.046833 | |
| 2026-01-02T04:20:01Z | KB6VHF-9 | 62.0 | 330.0 | 1716.0 | | /j | W3OO-1 | 39.6375 | -104.909 | In Service |
| 2026-01-02T04:24:38Z | K0TOC | 0.0 | | | | /y | W3OO-1 | 39.570333 | -105.327333 | In Service |
| 2026-01-02T04:27:32Z | WA6IFI-12 | | | | | 1# | N0SZ-2? | 38.772167 | -104.9925 | |
| 2026-01-02T04:29:50Z | K0MKX | 0.0 | 6.0 | 1774.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2026-01-02T04:30:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T04:34:31Z | KB0DWT-5 | 0.0 | 138.0 | 1832.0 | | /[ | N0SZ-2? | 38.787333 | -104.811 | In Service |
| 2026-01-02T04:35:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T04:46:30Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T04:54:14Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T04:54:39Z | K0TOC | 0.0 | | | | /y | W3OO-1 | 39.570333 | -105.327333 | In Service |
| 2026-01-02T04:55:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T05:15:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T05:25:27Z | WD4IXD-2 | | | | | /- | W3OO-1 | 39.512667 | -105.015833 | |
| 2026-01-02T05:29:52Z | K0MKX | 0.0 | 333.0 | 1774.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2026-01-02T05:35:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T05:45:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T05:45:35Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T05:55:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T06:15:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T06:15:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T06:29:59Z | K0MKX | 0.0 | 5.0 | 1785.0 | 146.520 | /. | W3OO-1 | 39.676167 | -105.142833 | Off Duty |
| 2026-01-02T06:30:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T06:34:02Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T06:35:04Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T06:35:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T06:45:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T06:46:55Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-02T06:54:53Z | K0TOC | 0.0 | | | | /y | N0SZ-2? | 39.570333 | -105.327333 | In Service |
| 2026-01-02T06:55:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T07:00:00Z | K0MKX | 0.0 | 336.0 | 1780.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2026-01-02T07:07:02Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T07:08:04Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T07:09:06Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T07:10:30Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T07:11:32Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T07:12:14Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T07:13:36Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T07:14:38Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T07:15:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T07:15:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T07:17:43Z | KK0X-10 | | | | | /- | WD4IXD-2 | 39.569167 | -104.9175 | |
| 2026-01-02T07:20:06Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-02T07:20:06Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-02T07:21:09Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T07:25:51Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T07:35:14Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T07:35:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T07:43:33Z | AF0EI-7 | 0.0 | 81.0 | 1740.0 | | /[ | W3OO-1 | 39.728333 | -105.136167 | Off Duty |
| 2026-01-02T07:49:31Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-02T07:53:25Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T07:55:29Z | WD4IXD-2 | | | | | /- | W3OO-1 | 39.512667 | -105.015833 | |
| 2026-01-02T07:55:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T07:56:35Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T07:56:35Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T07:58:13Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T07:59:37Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T08:00:25Z | K0MKX | 0.0 | 209.0 | 1778.0 | 146.520 | /. | N0SZ-2? | 39.676 | -105.143 | Off Duty |
| 2026-01-02T08:04:47Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T08:12:46Z | KK0X-10 | | | | | /- | WD4IXD-2 | 39.569167 | -104.9175 | |
| 2026-01-02T08:15:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T08:16:09Z | WA0DE-9 | | | | | /# | N0SZ-2? | 39.3935 | -104.674833 | |
| 2026-01-02T08:25:31Z | WA6IFI-12 | | | | | 1# | N0SZ-2? | 38.772167 | -104.9925 | |
| 2026-01-02T08:26:31Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T08:30:04Z | K0MKX | 0.0 | 64.0 | 1773.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2026-01-02T08:30:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T08:30:48Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | WD4IXD-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T08:31:15Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T08:31:33Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2026-01-02T08:35:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T08:36:15Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T08:44:13Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T08:45:04Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T08:46:15Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T08:47:08Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T08:49:16Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-02T08:51:17Z | W7JPJ-1 | | | 0.0 | | /k | WD4IXD-2? | 39.383333 | -94.581167 | |
| 2026-01-02T08:52:18Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T08:53:20Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T08:54:22Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T08:55:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T08:56:26Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T09:06:32Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T09:06:32Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-02T09:07:13Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T09:11:25Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T09:15:09Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T09:15:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T09:17:49Z | K0NCL-7 | 0.0 | 0.0 | 2656.9 | | /[ | N0SZ-2? | 38.995167 | -105.07 | |
| 2026-01-02T09:21:02Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T09:25:06Z | WA6IFI-12 | | | | | 1# | WD4IXD-2? | 38.772167 | -104.9925 | |
| 2026-01-02T09:25:30Z | WA6IFI-12 | | | | | 1# | N0SZ-2? | 38.772167 | -104.9925 | |
| 2026-01-02T09:25:53Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | WD4IXD-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T09:27:02Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T09:28:15Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T09:29:17Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T09:29:19Z | WA0DE-9 | | | | | /# | N0SZ-2? | 39.3935 | -104.674833 | |
| 2026-01-02T09:30:19Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T09:31:07Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T09:31:21Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T09:31:57Z | KD0GWS | | | 1648.1 | 146.415 | /r | WD4IXD-2? | 39.888167 | -105.004333 | |
| 2026-01-02T09:32:23Z | W7JPJ-1 | | | 0.0 | | /k | WD4IXD-2? | 39.383333 | -94.581167 | |
| 2026-01-02T09:35:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T09:36:02Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T09:36:02Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-02T09:38:35Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T09:39:37Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T09:40:48Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | WD4IXD-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T09:40:56Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T09:45:50Z | WA0DE-9 | | | | | /# | N0SZ-2? | 39.3935 | -104.674833 | |
| 2026-01-02T09:55:27Z | WD4IXD-2 | | | | | /- | WD4IXD-2 | 39.512667 | -105.015833 | |
| 2026-01-02T09:55:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T09:55:49Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | WD4IXD-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T09:56:17Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T09:56:17Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T10:01:24Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T10:01:35Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2026-01-02T10:04:26Z | WA0DE-9 | | | | | /# | N0SZ-2? | 39.3935 | -104.674833 | |
| 2026-01-02T10:06:01Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-02T10:12:18Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T10:12:19Z | K0NCL-7 | 0.0 | 297.0 | 2659.7 | | /[ | N0SZ-2? | 38.995167 | -105.07 | |
| 2026-01-02T10:15:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T10:16:13Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-02T10:16:35Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T10:20:52Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T10:22:47Z | W7JPJ-1 | | | 0.0 | | /k | W3OO-1 | 39.383333 | -94.581167 | |
| 2026-01-02T10:25:30Z | WA6IFI-12 | | | | | 1# | N0SZ-2? | 38.772167 | -104.9925 | |
| 2026-01-02T10:27:47Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T10:30:13Z | K0MKX | 0.0 | 233.0 | 1774.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.143 | Off Duty |
| 2026-01-02T10:35:37Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-02T10:36:12Z | WA0DE-9 | 0.0 | 348.0 | 2009.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-02T10:36:13Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
