Analyzing: 2026-01-12.log
| Timestamp |
Callsign |
Speed |
Course |
Altitude |
Frequency |
Symbol |
Path |
Latitude |
Longitude |
Comment |
| 2026-01-12T19:19:33Z | KB7ZZS-9 | 0.0 | 0.0 | 1580.7 | | /( | KB7ZZS-9 | 39.732 | -105.0885 | |
| 2026-01-12T19:20:06Z | KB7ZZS-9 | 0.0 | 0.0 | 1620.9 | | /( | KB7ZZS-9 | 39.732333 | -105.0885 | |
| 2026-01-12T19:20:20Z | KB7ZZS-9 | 0.0 | 0.0 | 1628.9 | | /( | KB7ZZS-9 | 39.732333 | -105.0885 | |
| 2026-01-12T22:38:05Z | WG0AT-5 | 54.0 | 351.0 | 1964.0 | | /j | WD4IXD-2? | 38.938833 | -104.812667 | In Service |
| 2026-01-12T22:38:15Z | WG0AT-5 | 54.0 | 351.0 | 1964.0 | | /j | N0SZ-2? | 38.938833 | -104.812667 | In Service |
| 2026-01-12T22:38:20Z | N7CTM-9 | 29.0 | 185.0 | 1482.0 | | /j | WD4IXD-2? | 40.159333 | -104.9755 | Off Duty |
| 2026-01-12T22:38:38Z | WG0AT-5 | 58.0 | 23.0 | 1946.0 | | /j | WD4IXD-2? | 38.947833 | -104.813 | In Service |
| 2026-01-12T22:38:45Z | WG0AT-5 | 58.0 | 23.0 | 1946.0 | | /j | N0SZ-2? | 38.947833 | -104.813 | In Service |
| 2026-01-12T22:39:45Z | N7CTM-9 | 10.0 | 119.0 | 1490.0 | | /j | WD4IXD-2? | 40.146 | -104.9795 | Off Duty |
| 2026-01-12T22:40:23Z | AC0ZO-9 | 16.0 | 225.0 | 1415.8 | | /> | WD4IXD-2? | 38.268 | -104.602667 | |
| 2026-01-12T22:41:01Z | AC0ZO-9 | 16.0 | 219.0 | 1405.7 | | /> | WD4IXD-2? | 38.267833 | -104.605333 | |
| 2026-01-12T22:41:14Z | AC0ZO-9 | 28.0 | 166.0 | 1410.9 | | /> | WD4IXD-2? | 38.266667 | -104.605167 | |
| 2026-01-12T22:41:24Z | N7CTM-9 | 14.0 | 170.0 | 1504.0 | | /j | WD4IXD-2? | 40.145667 | -104.961 | Off Duty |
| 2026-01-12T22:41:57Z | AC0ZO-9 | 44.0 | 198.0 | 1403.9 | | /> | WD4IXD-2? | 38.258 | -104.6055 | |
| 2026-01-12T22:42:10Z | KJ0CFW-2 | | | 1793.7 | | /# | WD4IXD-2? | 38.732 | -104.687667 | |
| 2026-01-12T22:43:05Z | N1GEP-1 | 0.0 | 295.0 | 1771.0 | 449.625 | /p | WD4IXD-2? | 39.579053 | -104.881214 | In Service |
| 2026-01-12T22:43:13Z | K0NKK-9 | 37.0 | 284.0 | 2538.0 | | /> | W3OO-1 | 39.53 | -105.333833 | In Service |
| 2026-01-12T22:43:15Z | N1GEP-1 | 0.0 | 295.0 | 1771.0 | 449.625 | /p | N0SZ-2? | 39.579053 | -104.881214 | In Service |
| 2026-01-12T22:43:45Z | AC0ZO-9 | 48.0 | 197.0 | 1439.0 | | /> | WD4IXD-2? | 38.2355 | -104.612333 | |
| 2026-01-12T22:43:54Z | KF0BPN-9 | 59.0 | 185.0 | 1813.0 | 146.940 | \k | WD4IXD-2? | 39.685667 | -105.188 | In Service |
| 2026-01-12T22:44:38Z | N7CTM-9 | 14.0 | 359.0 | 1503.0 | | /j | WD4IXD-2? | 40.142167 | -104.96 | Off Duty |
| 2026-01-12T22:45:12Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-12T22:45:22Z | N1GEP-1 | 23.0 | 88.0 | 1796.0 | | /p | WD4IXD-2? | 39.580454 | -104.877546 | In Service |
| 2026-01-12T22:45:34Z | WA0DE-9 | 0.0 | 183.0 | 2015.0 | | /# | WD4IXD-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-12T22:45:39Z | K5RHD-7 | 0.0 | 161.0 | 1679.0 | | /[ | K5RHD-10? | 39.845167 | -105.085833 | In Service |
| 2026-01-12T22:45:48Z | W0AJO-15 | 10.0 | 181.0 | 1630.0 | | /> | W3OO-1 | 39.724167 | -105.020167 | Off Duty |
| 2026-01-12T22:46:13Z | WA0DE-9 | 0.0 | 183.0 | 2015.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-12T22:46:14Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2026-01-12T22:46:17Z | K5RHD-10 | | | | | /& | K5RHD-10 | 39.845 | -105.085667 | |
| 2026-01-12T22:46:18Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-12T22:46:30Z | NCFPD | | | 1869.9 | 147.105 | S# | WD4IXD-2? | 39.448 | -104.206667 | |
| 2026-01-12T22:47:27Z | KF0BPN-9 | 54.0 | 40.0 | 1745.0 | 146.940 | \k | WD4IXD-2? | 39.654 | -105.167 | In Service |
| 2026-01-12T22:47:45Z | W0AJO-15 | 5.0 | 356.0 | 1622.0 | | /> | W0AJO-15 | 39.728833 | -105.019833 | Off Duty |
| 2026-01-12T22:47:46Z | N1GEP-1 | 52.0 | 88.0 | 1753.0 | | /p | WD4IXD-2? | 39.59502 | -104.864995 | In Service |
| 2026-01-12T22:47:53Z | KB7ZZS-9 | 0.0 | 0.0 | 1649.0 | | /( | KB7ZZS-9 | 39.7325 | -105.0885 | |
| 2026-01-12T22:48:26Z | KB7ZZS-9 | 0.0 | 0.0 | 1649.0 | | /( | KB7ZZS-9 | 39.7325 | -105.0885 | |
| 2026-01-12T22:48:32Z | N1GEP-1 | 39.0 | 94.0 | 1777.0 | | /p | WD4IXD-2? | 39.595028 | -104.856022 | In Service |
| 2026-01-12T22:48:38Z | AC0ZO-9 | 12.0 | 2.0 | 1473.7 | | /> | WD4IXD-2? | 38.224167 | -104.6535 | |
| 2026-01-12T22:48:58Z | KB7ZZS-9 | 1.0 | 13.0 | 1649.0 | | /( | KB7ZZS-9 | 39.7325 | -105.0885 | |
| 2026-01-12T22:49:05Z | W0AJO-15 | 9.0 | 30.0 | 1603.0 | | /> | W0AJO-15 | 39.729333 | -105.015833 | Off Duty |
| 2026-01-12T22:49:11Z | WG0AT-5 | 10.0 | 268.0 | 2115.0 | | /j | N0SZ-2? | 39.066167 | -104.847333 | In Service |
| 2026-01-12T22:49:30Z | KB7ZZS-9 | 1.0 | 178.0 | 1654.8 | | /( | KB7ZZS-9 | 39.732667 | -105.0885 | |
| 2026-01-12T22:49:40Z | WD4IXD-2 | | | | | /- | WD4IXD-2 | 39.512667 | -105.015833 | |
| 2026-01-12T22:50:04Z | KB7ZZS-9 | 0.0 | 164.0 | 1656.0 | | /( | KB7ZZS-9 | 39.7325 | -105.0885 | |
| 2026-01-12T22:50:36Z | KB7ZZS-9 | 2.0 | 185.0 | 1659.9 | | /( | KB7ZZS-9 | 39.732167 | -105.088333 | |
| 2026-01-12T22:50:49Z | WA0DE-9 | 0.0 | 183.0 | 2015.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-12T22:51:04Z | KF0BPN-9 | 0.0 | 60.0 | 1670.0 | 146.940 | \k | W3OO-1 | 39.667167 | -105.114 | In Service |
| 2026-01-12T22:51:07Z | KB7ZZS-9 | 0.0 | 190.0 | 1657.8 | | /( | KB7ZZS-9 | 39.732 | -105.0885 | |
| 2026-01-12T22:51:39Z | KB7ZZS-9 | 1.0 | 169.0 | 1657.8 | | /( | KB7ZZS-9 | 39.731667 | -105.088333 | |
| 2026-01-12T22:51:43Z | KF0BPN-9 | 0.0 | 60.0 | 1670.0 | 146.940 | \k | N0SZ-2? | 39.667167 | -105.114 | In Service |
| 2026-01-12T22:51:59Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2026-01-12T22:52:11Z | KB7ZZS-9 | 0.0 | 169.0 | 1643.8 | | /( | KB7ZZS-9 | 39.731333 | -105.088667 | |
| 2026-01-12T22:52:20Z | KK0X-10 | | | | | /- | WD4IXD-2 | 39.569167 | -104.9175 | |
| 2026-01-12T22:52:24Z | W9KOZ-4 | 18.0 | 66.0 | 1907.0 | | /> | N0SZ-2 | 38.793104 | -104.852712 | In Service |
| 2026-01-12T22:52:44Z | KB7ZZS-9 | 0.0 | 140.0 | 1642.0 | | /( | KB7ZZS-9 | 39.731167 | -105.088667 | |
| 2026-01-12T22:53:16Z | KB7ZZS-9 | 4.0 | 187.0 | 1642.9 | | /( | KB7ZZS-9 | 39.731167 | -105.088667 | |
| 2026-01-12T22:53:48Z | KB7ZZS-9 | 8.0 | 261.0 | 1652.9 | | /( | KB7ZZS-9 | 39.731167 | -105.09 | |
| 2026-01-12T22:53:53Z | KF0BPN-9 | 27.0 | 1.0 | 1726.0 | 146.940 | \k | N0SZ-2? | 39.676167 | -105.1095 | In Service |
| 2026-01-12T22:54:06Z | W0AJO-15 | 21.0 | 122.0 | 1617.0 | | /> | W3OO-1 | 39.69 | -104.973833 | Off Duty |
| 2026-01-12T22:54:21Z | KB7ZZS-9 | 23.0 | 2.0 | 1656.9 | | /( | KB7ZZS-9 | 39.732333 | -105.090667 | |
| 2026-01-12T22:54:53Z | KB7ZZS-9 | 22.0 | 89.0 | 1656.0 | | /( | KB7ZZS-9 | 39.733 | -105.09 | |
| 2026-01-12T22:54:58Z | KF0BPN-9 | 0.0 | 78.0 | 1723.0 | 146.940 | \k | WD4IXD-2? | 39.676667 | -105.108667 | In Service |
| 2026-01-12T22:55:03Z | KF0BPN-9 | 0.0 | 78.0 | 1723.0 | 146.940 | \k | N0SZ-2? | 39.676667 | -105.108667 | In Service |
| 2026-01-12T22:55:25Z | KB7ZZS-9 | 0.0 | 228.0 | 1640.7 | | /( | KB7ZZS-9 | 39.732667 | -105.088667 | |
| 2026-01-12T22:55:31Z | WA0DE-9 | 0.0 | 183.0 | 2015.0 | | /# | WD4IXD-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-12T22:55:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-12T22:55:57Z | KB7ZZS-9 | 0.0 | 228.0 | 1644.7 | | /( | KB7ZZS-9 | 39.732667 | -105.088667 | |
| 2026-01-12T22:56:29Z | KB7ZZS-9 | 0.0 | 228.0 | 1645.9 | | /( | KB7ZZS-9 | 39.732667 | -105.088667 | |
| 2026-01-12T22:57:01Z | KB7ZZS-9 | 0.0 | 228.0 | 1646.8 | | /( | KB7ZZS-9 | 39.732667 | -105.088667 | |
| 2026-01-12T22:57:07Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-12T22:57:10Z | KC5W | 0.0 | | | | /- | WD4IXD-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-12T22:57:15Z | WA0DE-9 | | | | | /# | N0SZ-2? | 39.3935 | -104.674833 | |
| 2026-01-12T22:57:33Z | KB7ZZS-9 | 0.0 | 228.0 | 1646.8 | | /( | KB7ZZS-9 | 39.732667 | -105.088667 | |
| 2026-01-12T22:57:38Z | W9KOZ-4 | 39.0 | 12.0 | 1848.0 | | /> | N0SZ-2 | 38.819586 | -104.842139 | In Service |
| 2026-01-12T22:57:42Z | W9KOZ-4 | 39.0 | 12.0 | 1848.0 | | /> | WD4IXD-2 | 38.819586 | -104.842139 | In Service |
| 2026-01-12T22:57:57Z | KF0BPN-9 | 0.0 | 78.0 | 1722.0 | 146.940 | \k | W3OO-1 | 39.676667 | -105.108667 | In Service |
| 2026-01-12T22:58:05Z | KB7ZZS-9 | 0.0 | 228.0 | 1646.8 | | /( | KB7ZZS-9 | 39.732667 | -105.088667 | |
| 2026-01-12T22:59:05Z | W0AJO-15 | 37.0 | 147.0 | 1652.0 | | /> | W0AJO-15 | 39.678167 | -104.933667 | Off Duty |
| 2026-01-12T22:59:08Z | AD1CT-4 | 0.0 | | 1773.0 | 145.250 | /j | W3OO-1 | 39.625 | -104.790667 | In Service |
| 2026-01-12T22:59:12Z | KB7ZZS-9 | 3.0 | 16.0 | 1639.8 | | /( | KB7ZZS-9 | 39.732833 | -105.0885 | |
| 2026-01-12T22:59:44Z | KB7ZZS-9 | 22.0 | 90.0 | 1649.9 | | /( | KB7ZZS-9 | 39.732833 | -105.085 | |
| 2026-01-12T22:59:50Z | AD1CT-4 | 6.0 | 98.0 | 1770.0 | 145.250 | /j | WD4IXD-2? | 39.625 | -104.7905 | In Service |
| 2026-01-12T23:00:04Z | KB0UBZ-9 | 0.0 | 231.0 | 1756.0 | | /> | K5RHD-10? | 39.642167 | -104.807667 | In Service |
| 2026-01-12T23:00:08Z | AD1CT-4 | 6.0 | 98.0 | 1770.0 | 145.250 | /j | N0SZ-2? | 39.625 | -104.7905 | In Service |
| 2026-01-12T23:00:08Z | AD1CT-4 | 8.0 | 29.0 | 1770.0 | 145.250 | /j | N0SZ-2? | 39.625333 | -104.790167 | In Service |
| 2026-01-12T23:00:09Z | KB0UBZ-9 | 0.0 | 231.0 | 1756.0 | | /> | N0SZ-2? | 39.642167 | -104.807667 | In Service |
| 2026-01-12T23:00:11Z | AD1CT-4 | 19.0 | 110.0 | 1774.0 | 145.250 | /j | K5RHD-10? | 39.625333 | -104.789833 | In Service |
| 2026-01-12T23:00:12Z | K5RHD-10 | | | | | /& | K5RHD-10 | 39.845 | -105.085667 | |
| 2026-01-12T23:00:24Z | W9KOZ-4 | 17.0 | 81.0 | 1827.0 | | /> | WD4IXD-2? | 38.831039 | -104.840374 | In Service |
| 2026-01-12T23:00:31Z | WA0DE-9 | 0.0 | 183.0 | 2015.0 | | /# | WD4IXD-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-12T23:00:38Z | WA0DE-9 | 0.0 | 183.0 | 2015.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-12T23:01:07Z | W9KOZ-4 | 30.0 | 91.0 | 1819.0 | | /> | WD4IXD-2 | 38.827897 | -104.835606 | In Service |
| 2026-01-12T23:01:39Z | W9KOZ-4 | 30.0 | 91.0 | 1819.0 | | /> | N0SZ-2 | 38.827897 | -104.835606 | In Service |
| 2026-01-12T23:01:45Z | W9KOZ-4 | 35.0 | 41.0 | 1831.0 | | /> | WD4IXD-2 | 38.832568 | -104.832819 | In Service |
| 2026-01-12T23:02:20Z | KK0X-10 | | | | | /- | WD4IXD-2 | 39.569167 | -104.9175 | |
| 2026-01-12T23:02:37Z | N1GEP-1 | 26.0 | 90.0 | 1739.0 | | /p | WD4IXD-2? | 39.594852 | -104.796505 | In Service |
| 2026-01-12T23:03:13Z | N1GEP-1 | 26.0 | 90.0 | 1739.0 | | /p | N0SZ-2? | 39.594852 | -104.796505 | In Service |
| 2026-01-12T23:03:44Z | K0MKX | 0.0 | 188.0 | 1786.0 | 146.520 | /. | W3OO-1 | 39.676167 | -105.143 | Off Duty |
| 2026-01-12T23:03:45Z | K0MKX | 0.0 | 188.0 | 1786.0 | 146.520 | /. | WD4IXD-2? | 39.676167 | -105.143 | Off Duty |
| 2026-01-12T23:04:06Z | W0AJO-15 | 58.0 | 156.0 | 1745.0 | | /> | W3OO-1 | 39.62 | -104.8995 | Off Duty |
| 2026-01-12T23:04:28Z | KF0BPN-9 | 5.0 | 178.0 | 1723.0 | 146.940 | \k | W3OO-1 | 39.6765 | -105.108833 | In Service |
| 2026-01-12T23:04:29Z | KF0BPN-9 | 5.0 | 178.0 | 1723.0 | 146.940 | \k | WD4IXD-2? | 39.6765 | -105.108833 | In Service |
| 2026-01-12T23:05:00Z | W9KOZ-4 | 35.0 | 6.0 | 1860.0 | | /> | WD4IXD-2 | 38.861341 | -104.83394 | In Service |
| 2026-01-12T23:05:01Z | KE0HXD-7 | 7.0 | 303.0 | 1673.0 | | /j | N0SZ-2? | 39.755667 | -104.7515 | In Service |
| 2026-01-12T23:05:01Z | W9KOZ-4 | 35.0 | 6.0 | 1860.0 | | /> | N0SZ-2 | 38.861341 | -104.83394 | In Service |
| 2026-01-12T23:05:12Z | K0TOC | 0.0 | | | | /y | W3OO-1 | 39.570333 | -105.327333 | In Service |
| 2026-01-12T23:05:13Z | K0TOC | 0.0 | | | | /y | WD4IXD-2? | 39.570333 | -105.327333 | In Service |
| 2026-01-12T23:05:21Z | ECRA-1 | | | | | 1i | N0SZ-2? | 38.935833 | -104.599 | |
| 2026-01-12T23:05:30Z | AD1CT-4 | 27.0 | 5.0 | 1772.0 | 145.250 | /j | N0SZ-2? | 39.6195 | -104.772667 | In Service |
| 2026-01-12T23:05:32Z | WA0DE-9 | 0.0 | 183.0 | 2015.0 | | /# | WD4IXD-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-12T23:05:46Z | KF0BPN-9 | 29.0 | 179.0 | 1702.0 | 146.940 | \k | N0SZ-2? | 39.670833 | -105.109667 | In Service |
| 2026-01-12T23:05:58Z | AD1CT-4 | 11.0 | 346.0 | 1775.0 | 145.250 | /j | W3OO-1 | 39.622167 | -104.771 | In Service |
| 2026-01-12T23:06:15Z | AD1CT-4 | 16.0 | 339.0 | 1779.0 | 145.250 | /j | WD4IXD-2? | 39.622333 | -104.772167 | In Service |
| 2026-01-12T23:06:41Z | K0ZUK-9 | 16.0 | 132.0 | 2736.0 | 151.512 | /j | WD4IXD-2? | 39.8325 | -105.5605 | Off Duty |
| 2026-01-12T23:06:58Z | KF0BPN-9 | 0.0 | 237.0 | 1683.0 | 146.940 | \k | WD4IXD-2? | 39.667667 | -105.113167 | In Service |
| 2026-01-12T23:07:14Z | KE0HXD-7 | 7.0 | 244.0 | 1674.0 | | /j | N0SZ-2? | 39.755833 | -104.752 | In Service |
| 2026-01-12T23:07:15Z | KF0BPN-9 | 0.0 | 237.0 | 1683.0 | 146.940 | \k | N0SZ-2? | 39.667667 | -105.113167 | In Service |
| 2026-01-12T23:08:13Z | K0MPW-9 | 15.0 | 136.0 | 2678.0 | 147.285 | /j | WD4IXD-2? | 39.83 | -105.552667 | In Service |
| 2026-01-12T23:09:16Z | K5RHD-10 | | | | | /& | K5RHD-10 | 39.845 | -105.085667 | |
| 2026-01-12T23:09:23Z | KF0BPN-9 | 51.0 | 275.0 | 1739.0 | 146.940 | \k | W3OO-1 | 39.667667 | -105.1395 | In Service |
| 2026-01-12T23:10:07Z | N1GEP-1 | 17.0 | | 1785.0 | 449.625 | /p | WD4IXD-2? | 39.62585 | -104.791533 | In Service |
| 2026-01-12T23:10:14Z | N1GEP-1 | 17.0 | | 1785.0 | 449.625 | /p | N0SZ-2? | 39.62585 | -104.791533 | In Service |
| 2026-01-12T23:10:14Z | W0AJO-13 | 0.0 | 33.0 | 2030.0 | | /> | N0SZ-2? | 39.372333 | -104.801333 | Off Duty |
| 2026-01-12T23:10:31Z | KF0BPN-9 | 48.0 | 235.0 | 1751.0 | 146.940 | \k | W3OO-1 | 39.663833 | -105.153667 | In Service |
| 2026-01-12T23:10:35Z | WA0DE-9 | 0.0 | 183.0 | 2015.0 | | /# | WD4IXD-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-12T23:11:28Z | W0OOD-9 | 19.0 | 275.0 | 1948.0 | | /k | N0SZ-2? | 38.9335 | -104.801833 | In Service |
| 2026-01-12T23:12:39Z | W0NED | | | | 144.390 | T& | WD4IXD-2? | 40.035167 | -105.5405 | |
| 2026-01-12T23:12:40Z | W0NED | | | | 144.390 | T& | K5RHD-10? | 40.035167 | -105.5405 | |
| 2026-01-12T23:12:58Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2026-01-12T23:13:09Z | N1GEP-1 | 13.0 | 71.0 | 1750.0 | 449.625 | /p | K5RHD-10? | 39.650813 | -104.791022 | In Service |
| 2026-01-12T23:13:11Z | N1GEP-1 | 13.0 | 71.0 | 1750.0 | 449.625 | /p | WD4IXD-2? | 39.650813 | -104.791022 | In Service |
| 2026-01-12T23:13:23Z | K0MPW-9 | 16.0 | 179.0 | 2711.0 | 147.285 | /j | WD4IXD-2? | 39.825 | -105.542167 | In Service |
| 2026-01-12T23:13:43Z | W0OOD-9 | 17.0 | 267.0 | 1933.0 | | /k | WD4IXD-2? | 38.932833 | -104.814833 | In Service |
| 2026-01-12T23:13:50Z | N1GEP-1 | 16.0 | 79.0 | 1739.0 | | /p | K5RHD-10? | 39.652974 | -104.787196 | In Service |
| 2026-01-12T23:13:57Z | W0OOD-9 | 17.0 | 267.0 | 1933.0 | | /k | N0SZ-2? | 38.932833 | -104.814833 | In Service |
| 2026-01-12T23:14:14Z | K0ZUK-9 | 19.0 | 146.0 | 2696.0 | 151.512 | /j | WD4IXD-2? | 39.8205 | -105.541333 | Off Duty |
| 2026-01-12T23:15:03Z | K0MPW-9 | 17.0 | 104.0 | 2678.0 | 147.285 | /j | WD4IXD-2? | 39.817833 | -105.5375 | In Service |
| 2026-01-12T23:15:09Z | KF0BPN-9 | 33.0 | 243.0 | 1802.0 | 146.940 | \k | W3OO-1 | 39.653167 | -105.2025 | In Service |
| 2026-01-12T23:15:13Z | WA0DE-9 | | | | | /# | N0SZ-2? | 39.3935 | -104.674833 | |
| 2026-01-12T23:15:14Z | K5RHD-10 | | | | | /& | K5RHD-10 | 39.845 | -105.085667 | |
| 2026-01-12T23:15:31Z | WA0DE-9 | 0.0 | 183.0 | 2015.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-12T23:15:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
| 2026-01-12T23:15:39Z | K5RHD-7 | 0.0 | 149.0 | 1672.0 | | /[ | K5RHD-10? | 39.845167 | -105.085833 | In Service |
| 2026-01-12T23:16:03Z | KF0KBL-1 | | | | | /- | WD4IXD-2 | 39.938333 | -105.046833 | |
| 2026-01-12T23:16:47Z | K0ZUK-9 | 17.0 | 198.0 | 2709.0 | 151.512 | /j | WD4IXD-2? | 39.812667 | -105.529 | Off Duty |
| 2026-01-12T23:16:48Z | K0MPW-9 | 19.0 | 178.0 | 2706.0 | 147.285 | /j | WD4IXD-2? | 39.812833 | -105.529 | In Service |
| 2026-01-12T23:17:59Z | K0MPW-9 | 6.0 | 286.0 | 2722.0 | 147.285 | /j | WD4IXD-2? | 39.807833 | -105.530333 | In Service |
| 2026-01-12T23:19:02Z | K0MPW-9 | 15.0 | 305.0 | 2737.0 | 147.285 | /j | WD4IXD-2? | 39.809833 | -105.5355 | In Service |
| 2026-01-12T23:19:40Z | WD4IXD-2 | | | | | /- | WD4IXD-2 | 39.512667 | -105.015833 | |
| 2026-01-12T23:22:02Z | K0MPW-9 | 10.0 | 254.0 | 2729.0 | 147.285 | /j | WD4IXD-2? | 39.814 | -105.5495 | In Service |
| 2026-01-12T23:22:23Z | KK0X-10 | | | | | /- | WD4IXD-2 | 39.569167 | -104.9175 | |
| 2026-01-12T23:22:34Z | KK0X-10 | | | | | /- | N0SZ-2? | 39.569167 | -104.9175 | |
| 2026-01-12T23:22:34Z | W0OOD-9 | 0.0 | 305.0 | 1939.0 | | /k | N0SZ-2? | 38.924 | -104.834833 | In Service |
| 2026-01-12T23:23:14Z | N1GEP-1 | 36.0 | 12.0 | 1732.0 | | /p | WD4IXD-2? | 39.676811 | -104.761535 | In Service |
| 2026-01-12T23:23:29Z | N1GEP-1 | 36.0 | 12.0 | 1732.0 | | /p | N0SZ-2? | 39.676811 | -104.761535 | In Service |
| 2026-01-12T23:23:29Z | ECRA-1 | | | | 147.030 | /r | N0SZ-2? | 38.937 | -104.596 | |
| 2026-01-12T23:24:19Z | KE0HXD-7 | 0.0 | 206.0 | 1862.0 | | /j | K5RHD-10? | 39.601667 | -104.715 | In Service |
| 2026-01-12T23:25:13Z | N1GEP-1 | 48.0 | 103.0 | 1728.0 | | /p | K5RHD-10? | 39.681645 | -104.753526 | In Service |
| 2026-01-12T23:25:29Z | KE0HXD-7 | 15.0 | 121.0 | 1861.0 | | /j | WD4IXD-2? | 39.601333 | -104.714833 | In Service |
| 2026-01-12T23:25:32Z | KE0HXD-7 | 15.0 | 121.0 | 1861.0 | | /j | N0SZ-2? | 39.601333 | -104.714833 | In Service |
| 2026-01-12T23:25:34Z | WA0DE-9 | 0.0 | 183.0 | 2015.0 | | /# | WD4IXD-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-12T23:25:55Z | WA6IFI-12 | | | | | 1# | N0SZ-2? | 38.772167 | -104.9925 | |
| 2026-01-12T23:25:57Z | WA6IFI-12 | | | | | 1# | WD4IXD-2? | 38.772167 | -104.9925 | |
| 2026-01-12T23:26:14Z | N1GEP-1 | 39.0 | 66.0 | 1733.0 | | /p | WD4IXD-2? | 39.67954 | -104.7382 | In Service |
| 2026-01-12T23:26:29Z | N1GEP-1 | 39.0 | 66.0 | 1733.0 | | /p | N0SZ-2? | 39.67954 | -104.7382 | In Service |
| 2026-01-12T23:27:07Z | KC5W | 0.0 | | | | /- | W3OO-1 | 39.5385 | -105.015333 | Off Duty |
| 2026-01-12T23:27:08Z | KC5W | 0.0 | | | | /- | WD4IXD-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-12T23:27:14Z | KC5W | 0.0 | | | | /- | N0SZ-2? | 39.5385 | -105.015333 | Off Duty |
| 2026-01-12T23:29:59Z | N1GEP-1 | 28.0 | 89.0 | 1731.0 | | /p | K5RHD-10? | 39.682134 | -104.706233 | In Service |
| 2026-01-12T23:30:11Z | K5RHD-10 | | | | | /& | K5RHD-10 | 39.845 | -105.085667 | |
| 2026-01-12T23:30:31Z | WA0DE-9 | 0.0 | 183.0 | 2015.0 | | /# | N0SZ-2? | 39.3935 | -104.674833 | In Service |
| 2026-01-12T23:30:56Z | N0SZ-2 | | | 2788.9 | | I# | N0SZ-2 | 39.264833 | -105.114167 | |
| 2026-01-12T23:31:20Z | KE0HXD-7 | 34.0 | 86.0 | 1869.0 | | /j | N0SZ-2? | 39.580333 | -104.668667 | In Service |
| 2026-01-12T23:31:24Z | N1GEP-1 | 10.0 | 164.0 | 1740.0 | | /p | K5RHD-10? | 39.679713 | -104.696059 | In Service |
| 2026-01-12T23:31:42Z | N1GEP-1 | 14.0 | 116.0 | 1751.0 | | /p | K5RHD-10? | 39.678255 | -104.696224 | In Service |
| 2026-01-12T23:32:16Z | K5RHD-10 | | | | | /& | K5RHD-10 | 39.845 | -105.085667 | |
| 2026-01-12T23:32:17Z | K5RHD-10 | | | | | /& | W3OO-1 | 39.845 | -105.085667 | |
| 2026-01-12T23:32:54Z | K0ZUK-9 | 10.0 | 340.0 | 2983.0 | 151.512 | /j | W3OO-1 | 39.8155 | -105.576333 | Off Duty |
| 2026-01-12T23:33:13Z | WA0DE-9 | | | | | /# | N0SZ-2? | 39.3935 | -104.674833 | |
| 2026-01-12T23:33:45Z | K0MKX | 0.0 | 149.0 | 1783.0 | 146.520 | /. | W3OO-1 | 39.676 | -105.142833 | Off Duty |
| 2026-01-12T23:34:53Z | N1GEP-1 | 0.0 | 213.0 | 1755.0 | 449.625 | /p | K5RHD-10? | 39.677779 | -104.695625 | In Service |
| 2026-01-12T23:34:56Z | N1GEP-1 | 0.0 | 213.0 | 1755.0 | 449.625 | /p | WD4IXD-2? | 39.677779 | -104.695625 | In Service |
| 2026-01-12T23:35:08Z | KE0HXD-7 | 20.0 | 96.0 | 1898.0 | | /j | N0SZ-2? | 39.554 | -104.659667 | In Service |
| 2026-01-12T23:35:17Z | K0TOC | 0.0 | | | | /y | W3OO-1 | 39.570333 | -105.327333 | In Service |
| 2026-01-12T23:35:25Z | K0TOC | 0.0 | | | | /y | N0SZ-2? | 39.570333 | -105.327333 | In Service |
| 2026-01-12T23:35:36Z | W3OO-1 | | | | | 1# | W3OO-1 | 39.617501 | -104.901298 | |
