Analyzing: 2025-11-18.log
| Timestamp |
Callsign |
Altitude |
Frequency |
Latitude |
Longitude |
Comment |
| 2025-11-18T00:06:24Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T00:09:26Z | W0AJO-15 | 1584.0 | | 39.727167 | -105.018667 | Off Duty |
| 2025-11-18T00:14:24Z | N0GQ-9 | 2059.0 | | 39.355 | -104.673 | In Service |
| 2025-11-18T00:17:29Z | W0AJO-15 | 1607.0 | | 39.6935 | -104.978333 | Off Duty |
| 2025-11-18T00:17:31Z | W0AJO-15 | 1607.0 | | 39.6935 | -104.978333 | Off Duty |
| 2025-11-18T00:19:39Z | WT0R-9 | 1741.0 | 147.210 | 39.65 | -104.733333 | Off Duty |
| 2025-11-18T00:20:50Z | W0AJO-15 | 1630.0 | | 39.684667 | -104.9605 | Off Duty |
| 2025-11-18T00:26:02Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T00:26:55Z | W0AJO-15 | 1667.0 | | 39.664667 | -104.923667 | Off Duty |
| 2025-11-18T00:29:33Z | W0RMC | 1737.0 | | 38.73467 | -104.720081 | In Service |
| 2025-11-18T00:29:49Z | W0RMC | 1741.0 | | 38.734603 | -104.719319 | In Service |
| 2025-11-18T00:30:51Z | W0COC-9 | 1485.9 | | 39.783833 | -105.1245 | |
| 2025-11-18T00:31:28Z | WT0R-9 | 1779.0 | 147.210 | 39.616667 | -104.683333 | Off Duty |
| 2025-11-18T00:32:01Z | W0AJO-15 | 1740.0 | | 39.616 | -104.897167 | Off Duty |
| 2025-11-18T00:32:53Z | W0RMC | 1798.0 | | 38.759473 | -104.719088 | In Service |
| 2025-11-18T00:35:08Z | W0RMC | 1808.0 | | 38.767482 | -104.718258 | In Service |
| 2025-11-18T00:35:59Z | W0AJO-15 | 1781.0 | | 39.588 | -104.881 | Off Duty |
| 2025-11-18T00:37:06Z | W0RMC | 1824.0 | | 38.780795 | -104.720683 | In Service |
| 2025-11-18T00:37:39Z | W0RMC | 1833.0 | | 38.784573 | -104.721819 | In Service |
| 2025-11-18T00:39:08Z | W0RMC | 1843.0 | | 38.799663 | -104.730255 | In Service |
| 2025-11-18T00:41:21Z | K0MKX | 1781.0 | 146.520 | 39.676167 | -105.143 | Off Duty |
| 2025-11-18T00:44:12Z | W0RMC | 1881.0 | | 38.824445 | -104.724782 | In Service |
| 2025-11-18T00:45:42Z | W0RMC | 1892.0 | | 38.83635 | -104.72002 | In Service |
| 2025-11-18T00:46:03Z | W0AJO-15 | 1955.0 | | 39.457167 | -104.875 | Off Duty |
| 2025-11-18T00:47:03Z | W0RMC | 1898.0 | | 38.838864 | -104.718399 | In Service |
| 2025-11-18T00:47:24Z | W0RMC | 1899.0 | | 38.839149 | -104.718606 | In Service |
| 2025-11-18T00:54:10Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T00:54:16Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T00:54:16Z | WY0RS-9 | | | 40.406833 | -104.774667 | Off Duty |
| 2025-11-18T01:06:12Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T01:10:26Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T01:13:52Z | KD0SFY-9 | 1960.0 | 147.345 | 38.838667 | -104.535167 | Off Duty |
| 2025-11-18T01:19:30Z | W0COC-9 | 1430.1 | | 39.8845 | -104.94 | |
| 2025-11-18T01:26:04Z | K0RAP-9 | 1591.0 | 147.210 | 39.75 | -104.816667 | Off Duty |
| 2025-11-18T01:27:28Z | KD0SFY-9 | 1874.0 | 147.345 | 38.839833 | -104.746833 | Off Duty |
| 2025-11-18T01:30:34Z | KB6VHF-9 | 1983.0 | | 38.956 | -104.802167 | In Service |
| 2025-11-18T01:30:35Z | K0RAP-9 | 1659.0 | 147.210 | 39.766667 | -104.816667 | Off Duty |
| 2025-11-18T01:30:35Z | KD0SFY-9 | 1873.0 | 147.345 | 38.84 | -104.775667 | Off Duty |
| 2025-11-18T01:31:36Z | K0RAP-9 | 1655.0 | 147.210 | 39.766667 | -104.833333 | Off Duty |
| 2025-11-18T01:32:46Z | K0RAP-9 | 1652.0 | 147.210 | 39.766667 | -104.866667 | Off Duty |
| 2025-11-18T01:35:31Z | KD0SFY-9 | 1918.0 | 147.345 | 38.867833 | -104.780333 | Off Duty |
| 2025-11-18T01:36:49Z | KD0SFY-9 | 1894.0 | 147.345 | 38.873667 | -104.792167 | Off Duty |
| 2025-11-18T01:40:26Z | KD0SFY-9 | 1888.0 | 147.345 | 38.881167 | -104.803167 | Off Duty |
| 2025-11-18T01:42:22Z | K0RAP-9 | 1669.0 | 147.210 | 39.733333 | -105 | Off Duty |
| 2025-11-18T01:42:29Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T01:42:41Z | KD0SFY-9 | 1937.0 | 147.345 | 38.886167 | -104.792833 | Off Duty |
| 2025-11-18T01:44:34Z | K0RAP-9 | 1661.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T01:44:38Z | N0GQ-9 | 2056.0 | | 39.355 | -104.673 | In Service |
| 2025-11-18T01:46:14Z | K0RAP-9 | 1671.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T01:49:28Z | K0RAP-9 | 1730.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T01:50:01Z | K0RAP-9 | 1747.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T01:53:03Z | K0RAP-9 | 1809.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T01:54:17Z | K0RAP-9 | 1644.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T01:54:19Z | K0RAP-9 | 1644.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T01:55:18Z | K0RAP-9 | 1690.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T01:55:59Z | K0RAP-9 | 1715.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T01:56:01Z | K0RAP-9 | 1715.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T01:56:32Z | K0RAP-9 | 1718.0 | 147.210 | -0 | -0 | Off Duty |
| 2025-11-18T01:58:09Z | K0RAP-9 | 1687.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T01:58:13Z | K0RAP-9 | 1687.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T01:58:41Z | K0RAP-9 | 1681.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T02:00:19Z | K0RAP-9 | 1654.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T02:00:52Z | K0RAP-9 | 1659.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T02:02:12Z | K0RAP-9 | 1671.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T02:02:44Z | K0RAP-9 | 1672.0 | 147.210 | 39.716667 | -104.983333 | Off Duty |
| 2025-11-18T02:06:08Z | W0JJG-9 | 1759.0 | | 39.573333 | -104.893333 | Special |
| 2025-11-18T02:06:39Z | W0JJG-9 | 1774.0 | | 39.573333 | -104.891667 | Special |
| 2025-11-18T02:08:12Z | W0JJG-9 | 1760.0 | | 39.566667 | -104.888333 | Special |
| 2025-11-18T02:10:23Z | W0JJG-9 | 1752.0 | | 39.568333 | -104.886667 | Special |
| 2025-11-18T02:11:11Z | W0JJG-9 | 1759.0 | | 39.568333 | -104.885 | Special |
| 2025-11-18T02:14:29Z | W0JJG-9 | 1772.0 | | 39.581667 | -104.876667 | Special |
| 2025-11-18T02:17:45Z | W0JJG-9 | 1720.0 | | 39.623333 | -104.9 | Special |
| 2025-11-18T02:17:48Z | W0JJG-9 | 1720.0 | | 39.623333 | -104.9 | Special |
| 2025-11-18T02:22:29Z | W0JJG-9 | 1706.0 | | 39.63 | -104.875 | Special |
| 2025-11-18T02:23:25Z | W0JJG-9 | 1715.0 | | 39.628333 | -104.875 | Special |
| 2025-11-18T02:24:58Z | W0JJG-9 | 1719.0 | | 39.623333 | -104.876667 | Special |
| 2025-11-18T02:31:00Z | W0JJG-9 | 1727.0 | | 39.623333 | -104.901667 | Special |
| 2025-11-18T02:31:33Z | W0JJG-9 | 1727.0 | | 39.616667 | -104.898333 | Special |
| 2025-11-18T02:34:07Z | W0JJG-9 | 1768.0 | | 39.58 | -104.876667 | Special |
| 2025-11-18T02:34:41Z | W0JJG-9 | 1767.0 | | 39.58 | -104.883333 | Special |
| 2025-11-18T02:34:42Z | W0JJG-9 | 1767.0 | | 39.58 | -104.883333 | Special |
| 2025-11-18T02:35:00Z | WG0AT-5 | 1122.0 | | 39.0915 | -104.873667 | In Service |
| 2025-11-18T02:36:21Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T02:36:36Z | W0JJG-9 | 1748.0 | | 39.58 | -104.896667 | Special |
| 2025-11-18T02:36:47Z | WG0AT-5 | 2117.0 | | 39.083 | -104.873 | In Service |
| 2025-11-18T02:37:12Z | W0JJG-9 | 1730.0 | | 39.576667 | -104.896667 | Special |
| 2025-11-18T02:38:14Z | W0JJG-9 | 1727.0 | | 39.573333 | -104.896667 | Special |
| 2025-11-18T02:41:30Z | K0MKX | 1764.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-11-18T02:47:54Z | AC0F-9 | 1971.0 | | 39.359833 | -104.5965 | Off Duty |
| 2025-11-18T02:50:03Z | KE0YTD-9 | 1606.0 | | 39.798167 | -104.708 | In Service |
| 2025-11-18T02:53:22Z | W7NKC-7 | 1625.0 | 146.520 | 39.773833 | -104.8465 | In Service |
| 2025-11-18T02:54:13Z | W7NKC-7 | 1626.0 | 146.520 | 39.771667 | -104.829333 | In Service |
| 2025-11-18T02:56:04Z | KE0YTD-9 | 1696.0 | | 39.707667 | -104.7245 | In Service |
| 2025-11-18T03:02:11Z | KE0YTD-9 | 1848.0 | | 39.601667 | -104.714833 | In Service |
| 2025-11-18T03:03:56Z | KE0YTD-9 | 1849.0 | | 39.6015 | -104.715 | In Service |
| 2025-11-18T03:06:21Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T03:07:33Z | KE0YTD-9 | 1869.0 | | 39.580167 | -104.682833 | In Service |
| 2025-11-18T03:12:35Z | AC0F-9 | 1976.0 | | 39.359833 | -104.5965 | Off Duty |
| 2025-11-18T03:19:28Z | AC0F-9 | 2015.0 | | 39.301 | -104.580167 | Off Duty |
| 2025-11-18T03:26:09Z | KE0YTD-9 | 1883.0 | | 39.551333 | -104.645833 | In Service |
| 2025-11-18T03:36:21Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T03:37:55Z | WT0R-9 | 1852.0 | 147.210 | 39.583333 | -104.666667 | Off Duty |
| 2025-11-18T03:47:15Z | WT0R-9 | 1780.0 | 147.210 | 39.65 | -104.733333 | Off Duty |
| 2025-11-18T03:48:09Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T03:49:35Z | WT0R-9 | 1748.0 | 147.210 | 39.65 | -104.75 | Off Duty |
| 2025-11-18T03:50:04Z | WT0R-9 | 1749.0 | 147.210 | 39.666667 | -104.75 | Off Duty |
| 2025-11-18T03:50:32Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T04:02:43Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T04:14:12Z | N0XGA-9 | 1776.0 | | 39.607833 | -104.8645 | En Route |
| 2025-11-18T04:22:33Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T04:22:49Z | W0OOD-9 | 2150.0 | | 39.092 | -104.863833 | In Service |
| 2025-11-18T04:29:35Z | K0BE-9 | 2047.0 | | 39.029833 | -104.837333 | En Route |
| 2025-11-18T04:29:42Z | W0OOD-9 | 2022.0 | | 38.984667 | -104.8125 | In Service |
| 2025-11-18T04:32:51Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T04:36:14Z | K0RAP-9 | 1606.0 | 147.210 | 39.733333 | -105 | Off Duty |
| 2025-11-18T04:37:11Z | K0BE-9 | 2032.0 | | 38.980667 | -104.785333 | En Route |
| 2025-11-18T04:39:34Z | K0RAP-9 | 1618.0 | 147.210 | 39.766667 | -104.966667 | Off Duty |
| 2025-11-18T04:40:07Z | W6AUN-9 | 1784.0 | | 39.5485 | -104.920833 | En Route |
| 2025-11-18T04:41:51Z | K0RAP-9 | 1629.0 | 147.210 | 39.766667 | -104.916667 | Off Duty |
| 2025-11-18T04:42:57Z | K0RAP-9 | 1615.0 | 147.210 | 39.766667 | -104.883333 | Off Duty |
| 2025-11-18T04:43:09Z | W6AUN-9 | 1774.0 | 448.425 | 39.5485 | -104.920833 | En Route |
| 2025-11-18T04:43:44Z | K0BE-9 | 2155.0 | | 38.998167 | -104.736667 | En Route |
| 2025-11-18T04:44:02Z | K0RAP-9 | 1628.0 | 147.210 | 39.766667 | -104.85 | Off Duty |
| 2025-11-18T04:44:36Z | N0XGA-9 | 1763.0 | | 39.607833 | -104.864667 | En Route |
| 2025-11-18T04:45:08Z | K0RAP-9 | 1639.0 | 147.210 | 39.766667 | -104.833333 | Off Duty |
| 2025-11-18T04:46:11Z | W6AUN-9 | 1766.0 | | 39.5485 | -104.921 | En Route |
| 2025-11-18T04:54:35Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T05:02:51Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T05:26:35Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T05:32:51Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T05:42:41Z | KE0DC-7 | 1750.0 | | 39.597333 | -104.887 | En Route |
| 2025-11-18T05:46:05Z | KE0DC-7 | 1801.0 | | 39.569333 | -104.873333 | En Route |
| 2025-11-18T05:47:37Z | KE0DC-7 | 1796.0 | | 39.5615 | -104.872333 | En Route |
| 2025-11-18T05:48:53Z | KE0DC-7 | 1796.0 | | 39.561833 | -104.872167 | En Route |
| 2025-11-18T05:50:31Z | NC0JW-9 | 2181.0 | | 38.989667 | -104.612833 | En Route |
| 2025-11-18T06:46:45Z | W0RMC | 1809.0 | | 38.767158 | -104.718616 | In Service |
| 2025-11-18T06:47:51Z | W0RMC | 1798.0 | | 38.758755 | -104.719167 | In Service |
| 2025-11-18T06:48:39Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T06:51:31Z | W0RMC | 1741.0 | | 38.730409 | -104.718932 | In Service |
| 2025-11-18T07:02:42Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T07:18:39Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T07:23:36Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T07:34:38Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T07:53:36Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T08:06:38Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T08:53:37Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T09:10:43Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T09:23:37Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T09:23:39Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T09:32:36Z | WB0MH-15 | | | 40.450167 | -105.067833 | In Service |
| 2025-11-18T09:42:41Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T10:14:41Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T10:23:37Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T10:53:38Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T11:23:38Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T11:53:38Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T12:14:31Z | AE0YR-9 | 1663.0 | | 39.801833 | -105.075333 | En Route |
| 2025-11-18T12:22:12Z | WT0R-9 | 1735.0 | 147.210 | 39.666667 | -104.75 | Off Duty |
| 2025-11-18T12:22:46Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T12:23:38Z | KC0CNT-9 | | | 39.609667 | -105.152667 | In Service |
| 2025-11-18T12:24:15Z | AE0YR-9 | 1570.0 | | 39.8305 | -104.941667 | En Route |
| 2025-11-18T12:25:31Z | KC0CNT-9 | 1723.0 | | 39.579 | -105.142167 | In Service |
| 2025-11-18T12:27:33Z | KC0CNT-9 | 1667.0 | | 39.56 | -105.111833 | In Service |
| 2025-11-18T12:29:22Z | KC0CNT-9 | 1618.0 | | 39.559833 | -105.075333 | In Service |
| 2025-11-18T12:32:00Z | KE0NKL-9 | 2118.0 | 145.130 | 38.9405 | -104.717167 | In Service |
| 2025-11-18T12:32:34Z | KE0NKL-9 | 2104.0 | 145.130 | 38.946167 | -104.7195 | In Service |
| 2025-11-18T12:33:03Z | KE0NKL-9 | 2109.0 | 145.130 | 38.954 | -104.723667 | In Service |
| 2025-11-18T12:35:07Z | KE0NKL-9 | 2129.0 | 145.130 | 38.979167 | -104.757 | In Service |
| 2025-11-18T12:36:28Z | KE0NKL-9 | 2078.0 | 145.130 | 38.996667 | -104.778167 | In Service |
| 2025-11-18T12:36:58Z | KE0NKL-9 | 2094.0 | 145.130 | 39.0005 | -104.779 | In Service |
| 2025-11-18T12:38:05Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T12:40:43Z | KE0NKL-9 | 2011.0 | 145.130 | 38.9945 | -104.815833 | In Service |
| 2025-11-18T12:41:13Z | W0IBA-9 | | | 39.981167 | -104.742 | Off Duty |
| 2025-11-18T12:42:41Z | KE0NKL-9 | 2053.0 | 145.130 | 39.030667 | -104.835833 | In Service |
| 2025-11-18T12:43:40Z | KC0CNT-9 | 1859.0 | | 39.486167 | -104.8725 | In Service |
| 2025-11-18T12:46:40Z | KE0NKL-9 | 2177.0 | 145.130 | 39.1075 | -104.864667 | In Service |
| 2025-11-18T12:51:05Z | KE0NKL-9 | 2088.0 | 145.130 | 39.193333 | -104.851333 | In Service |
| 2025-11-18T12:51:47Z | W0IBA-9 | | | 39.870833 | -104.9015 | Off Duty |
| 2025-11-18T12:54:46Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T12:55:24Z | W7NKC-7 | 1628.0 | 146.520 | 39.771167 | -104.828167 | In Service |
| 2025-11-18T12:55:32Z | W0IBA-9 | | | 39.830833 | -104.926167 | Off Duty |
| 2025-11-18T13:00:58Z | W0IBA-9 | | | 39.823333 | -104.978 | Off Duty |
| 2025-11-18T13:08:06Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T13:08:13Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T13:11:33Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T13:12:37Z | N0XGA-9 | 1778.0 | | 39.607833 | -104.864333 | En Route |
| 2025-11-18T13:20:47Z | N0XGA-9 | 1739.0 | | 39.609167 | -104.894 | En Route |
| 2025-11-18T13:26:49Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T13:29:23Z | W8XAL-10 | 1578.0 | 447.200 | 40.5815 | -104.906833 | Off Duty |
| 2025-11-18T13:33:42Z | N0XGA-9 | 1881.0 | | 39.414333 | -104.87 | En Route |
| 2025-11-18T13:34:13Z | N0XGA-9 | 1887.0 | | 39.4125 | -104.868 | En Route |
| 2025-11-18T13:34:57Z | N0XGA-9 | 1894.0 | | 39.413 | -104.865 | En Route |
| 2025-11-18T13:36:09Z | N0XGA-9 | 1919.0 | | 39.4065 | -104.853 | En Route |
| 2025-11-18T13:37:02Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T13:37:57Z | N0XGA-9 | 1984.0 | | 39.404167 | -104.831 | En Route |
| 2025-11-18T13:40:23Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T13:40:25Z | N0XGA-9 | 2013.0 | | 39.376833 | -104.829667 | En Route |
| 2025-11-18T13:41:45Z | N0XGA-9 | 1998.0 | | 39.377167 | -104.811667 | En Route |
| 2025-11-18T13:44:12Z | W0AJO-15 | 1894.0 | | 39.413333 | -104.865833 | Off Duty |
| 2025-11-18T13:49:57Z | N0XGA-9 | 1964.0 | | 39.378833 | -104.7095 | En Route |
| 2025-11-18T13:51:58Z | W0OOD-9 | 1927.0 | | 38.9 | -104.8465 | In Service |
| 2025-11-18T13:52:10Z | N0XGA-9 | 2041.0 | | 39.3705 | -104.681333 | En Route |
| 2025-11-18T13:58:57Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T13:59:47Z | W0AJO-15 | 1733.0 | | 39.625833 | -104.902667 | Off Duty |
| 2025-11-18T14:02:47Z | AA0MD-9 | 2009.0 | | 38.7995 | -104.851833 | In Service |
| 2025-11-18T14:09:21Z | N0XGA-9 | 1974.0 | | 39.343167 | -104.447667 | En Route |
| 2025-11-18T14:10:22Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T14:11:57Z | N0XGA-9 | 1978.0 | | 39.327167 | -104.4 | En Route |
| 2025-11-18T14:14:45Z | W0AJO-15 | 1601.0 | | 39.728 | -105.02 | Off Duty |
| 2025-11-18T14:24:50Z | KE0MIC-9 | 2163.0 | | 38.955167 | -104.586167 | Off Duty |
| 2025-11-18T14:25:35Z | W9KOZ-4 | 1946.0 | | 38.924853 | -104.841491 | In Service |
| 2025-11-18T14:25:54Z | K0WTF-7 | 1879.0 | 147.345 | 38.842 | -104.757 | Off Duty |
| 2025-11-18T14:26:10Z | W9KOZ-4 | 1974.0 | | 38.927511 | -104.837242 | In Service |
| 2025-11-18T14:28:43Z | KE0MIC-9 | 2169.0 | | 38.944167 | -104.609 | Off Duty |
| 2025-11-18T14:30:48Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T14:30:49Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T14:33:21Z | KE0MIC-9 | 2165.0 | | 38.943333 | -104.607833 | Off Duty |
| 2025-11-18T14:37:55Z | K0WTF-7 | 1947.0 | | 38.891833 | -104.8 | Off Duty |
| 2025-11-18T14:38:02Z | KE0MIC-9 | 2165.0 | | 38.941 | -104.651667 | Off Duty |
| 2025-11-18T14:38:04Z | KE0MIC-9 | 2165.0 | | 38.941 | -104.651667 | Off Duty |
| 2025-11-18T14:39:04Z | KE0MIC-9 | 2172.0 | | 38.9405 | -104.6665 | Off Duty |
| 2025-11-18T14:40:22Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T14:40:23Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-11-18T14:40:40Z | KE0MIC-9 | 2176.0 | | 38.937333 | -104.6795 | Off Duty |
| 2025-11-18T14:41:49Z | W9KOZ-4 | 1963.0 | | 38.928132 | -104.831969 | In Service |
| 2025-11-18T14:42:10Z | KE0MIC-9 | 2122.0 | | 38.926667 | -104.683 | Off Duty |
| 2025-11-18T14:42:47Z | W9KOZ-4 | 1950.0 | | 38.929952 | -104.821097 | In Service |
| 2025-11-18T14:44:54Z | KE0MIC-9 | 2087.0 | | 38.926167 | -104.699833 | Off Duty |
| 2025-11-18T14:45:58Z | WY0RS-9 | | | 40.408167 | -104.8465 | Off Duty |
| 2025-11-18T14:46:05Z | W6AUN-9 | 1784.0 | | 39.5485 | -104.920833 | En Route |
| 2025-11-18T14:46:07Z | W0AJO-15 | 1590.0 | | 39.7245 | -105.0205 | Off Duty |
| 2025-11-18T14:46:34Z | KE0MIC-9 | 2117.0 | | 38.924167 | -104.7155 | Off Duty |
| 2025-11-18T14:47:39Z | KE0MIC-9 | 2101.0 | | 38.920667 | -104.718333 | Off Duty |
| 2025-11-18T14:50:45Z | K0ECO-9 | 1727.0 | 147.345 | 38.748333 | -104.741 | In Service |
| 2025-11-18T14:56:13Z | W9KOZ-4 | 1934.0 | | 38.933921 | -104.815084 | In Service |
| 2025-11-18T14:56:56Z | W9KOZ-4 | 1931.0 | | 38.933042 | -104.81537 | In Service |
| 2025-11-18T14:59:10Z | W9KOZ-4 | 1973.0 | | 38.925897 | -104.838308 | In Service |
| 2025-11-18T15:03:11Z | K0ECO-9 | 1873.0 | 147.345 | 38.833333 | -104.748 | In Service |
| 2025-11-18T15:05:08Z | K0ECO-9 | 1883.0 | 147.345 | 38.836667 | -104.738833 | In Service |
| 2025-11-18T15:08:13Z | N1GEP-1 | 1796.0 | 449.625 | 39.575375 | -104.881874 | In Service |
| 2025-11-18T15:08:13Z | N1GEP-1 | 1796.0 | | 39.574185 | -104.880683 | In Service |
| 2025-11-18T15:08:36Z | N1GEP-1 | 1789.0 | | 39.574258 | -104.88246 | In Service |
| 2025-11-18T15:11:36Z | N1GEP-1 | 1786.0 | | 39.574376 | -104.882853 | In Service |
| 2025-11-18T15:11:46Z | N1GEP-1 | 1786.0 | | 39.574376 | -104.882853 | In Service |
| 2025-11-18T15:11:46Z | N1GEP-1 | 1786.0 | | 39.574376 | -104.882853 | In Service |
| 2025-11-18T15:14:39Z | N1GEP-1 | 1786.0 | | 39.574376 | -104.882853 | In Service |
| 2025-11-18T15:15:03Z | KF0IGK-7 | 204.0 | | 39.595 | -104.973167 | Off Duty |
| 2025-11-18T15:20:36Z | N1GEP-1 | 1786.0 | | 39.574376 | -104.882853 | In Service |
| 2025-11-18T15:25:28Z | KF0IGK-7 | 1632.0 | | 39.6135 | -105.02 | Off Duty |
| 2025-11-18T15:26:17Z | KE0MIC-9 | 2080.0 | | 38.919333 | -104.718167 | Off Duty |
| 2025-11-18T15:26:31Z | KE0DC-7 | 1748.0 | | 39.627833 | -104.9045 | En Route |
| 2025-11-18T15:27:18Z | W9KOZ-4 | 1834.0 | | 38.834777 | -104.831161 | In Service |
| 2025-11-18T15:27:39Z | N0ADN-9 | 1803.0 | 439.475 | 39.605833 | -104.744833 | En Route |
| 2025-11-18T15:29:22Z | KE0MIC-9 | 2106.0 | | 38.928833 | -104.714333 | Off Duty |
| 2025-11-18T15:29:31Z | W9KOZ-4 | 1811.0 | | 38.814452 | -104.824645 | In Service |
| 2025-11-18T15:29:40Z | KE0DC-7 | 1705.0 | | 39.643 | -104.877667 | En Route |
| 2025-11-18T15:31:16Z | KE0MIC-9 | 2144.0 | | 38.9405 | -104.71 | Off Duty |
| 2025-11-18T15:32:09Z | KE0MIC-9 | 2123.0 | | 38.940833 | -104.701333 | Off Duty |
| 2025-11-18T15:32:34Z | N1GEP-1 | 1786.0 | | 39.574376 | -104.882853 | In Service |
| 2025-11-18T15:34:18Z | KE0FAN-7 | | 146.520 | 39.8195 | -105.012 | In Service |
| 2025-11-18T15:34:54Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-11-18T15:35:04Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
