Analyzing: 2025-12-25.log
| Timestamp |
Callsign |
Altitude |
Frequency |
Latitude |
Longitude |
Comment |
| 2025-12-25T00:00:40Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T00:02:46Z | K0BE-9 | 1692.0 | | 38.719 | -104.712 | En Route |
| 2025-12-25T00:04:27Z | K0MKX | 1761.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T00:06:19Z | WA0DE-9 | 2008.0 | | 39.3935 | -104.674833 | In Service |
| 2025-12-25T00:07:04Z | K0EZE-9 | 2230.0 | | 39.109333 | -104.8445 | In Service |
| 2025-12-25T00:08:25Z | KJ7LXK-9 | 171.0 | | 40.078667 | -104.648333 | In Service |
| 2025-12-25T00:08:58Z | KJ7LXK-9 | 1552.0 | | 40.067333 | -104.6505 | In Service |
| 2025-12-25T00:09:36Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T00:11:03Z | K0EZE-9 | 2241.0 | | 39.111167 | -104.841 | In Service |
| 2025-12-25T00:16:07Z | KJ7LXK-9 | 1556.0 | | 39.957667 | -104.770167 | In Service |
| 2025-12-25T00:18:37Z | KJ7LXK-9 | 1548.0 | | 39.939833 | -104.790333 | In Service |
| 2025-12-25T00:20:12Z | KJ7LXK-9 | 1547.0 | | 39.922167 | -104.79 | In Service |
| 2025-12-25T00:21:04Z | WA0DE-9 | 2008.0 | | 39.3935 | -104.674833 | In Service |
| 2025-12-25T00:23:30Z | KJ7LXK-9 | 1561.0 | | 39.914167 | -104.771333 | In Service |
| 2025-12-25T00:23:31Z | KJ7LXK-9 | 1561.0 | | 39.911167 | -104.771167 | In Service |
| 2025-12-25T00:24:27Z | K0BE-9 | 1750.0 | | 38.719167 | -104.701333 | En Route |
| 2025-12-25T00:28:24Z | KD0KQI-9 | 1874.0 | | 38.860167 | -104.812167 | In Service |
| 2025-12-25T00:30:27Z | KJ7LXK-9 | 1592.0 | | 39.885 | -104.772833 | In Service |
| 2025-12-25T00:31:04Z | WA0DE-9 | 2008.0 | | 39.3935 | -104.674833 | In Service |
| 2025-12-25T00:36:35Z | K0EZE-9 | 2277.0 | | 39.125 | -104.84 | In Service |
| 2025-12-25T00:49:41Z | KJ7LXK-9 | 1575.0 | | 39.877667 | -104.772 | In Service |
| 2025-12-25T00:54:51Z | KJ7LXK-9 | 1615.0 | | 39.8375 | -104.772 | In Service |
| 2025-12-25T00:55:55Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T01:00:01Z | KD0GWS-9 | 1609.0 | 146.415 | 39.888167 | -105.0685 | Off Duty |
| 2025-12-25T01:03:34Z | W0MHP-7 | 1892.0 | | 38.874456 | -104.798518 | In Service |
| 2025-12-25T01:05:06Z | W0MHP-7 | 1896.0 | | 38.873564 | -104.799421 | In Service |
| 2025-12-25T01:08:10Z | W0MHP-7 | 1916.0 | | 38.887434 | -104.785958 | In Service |
| 2025-12-25T01:09:58Z | KD0GWS-9 | 1690.0 | 146.415 | 39.871 | -105.148833 | Off Duty |
| 2025-12-25T01:12:59Z | W0MHP-7 | 1974.0 | | 38.900495 | -104.756963 | In Service |
| 2025-12-25T01:56:01Z | K0BE-9 | 2102.0 | | 38.9405 | -104.607833 | En Route |
| 2025-12-25T02:09:25Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T02:34:34Z | K0MKX | 1771.0 | 146.520 | 39.676 | -105.143167 | Off Duty |
| 2025-12-25T02:44:32Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T02:46:43Z | N0DAX-10 | 1899.0 | 448.425 | 38.838333 | -104.717667 | Off Duty |
| 2025-12-25T02:48:07Z | N0DAX-10 | 1920.0 | 448.425 | 38.840667 | -104.695 | Off Duty |
| 2025-12-25T02:55:42Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T03:05:23Z | KD0JOF-9 | 1589.0 | 146.520 | 39.856 | -104.973167 | In Service |
| 2025-12-25T03:09:27Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T03:25:44Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T03:27:11Z | KJ7LXK-9 | 1613.0 | | 39.7895 | -104.772 | In Service |
| 2025-12-25T03:30:16Z | KJ7LXK-9 | 1654.0 | | 39.798167 | -104.747333 | In Service |
| 2025-12-25T03:34:36Z | K0MKX | 1776.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T03:39:28Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T03:48:09Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T03:53:00Z | KD0GWS-9 | 1728.0 | 146.415 | 39.815333 | -105.165 | Off Duty |
| 2025-12-25T03:53:06Z | KD0GWS-9 | 1728.0 | 146.415 | 39.815333 | -105.165 | Off Duty |
| 2025-12-25T03:55:42Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T03:56:07Z | KD0GWS-9 | 1699.0 | 146.415 | 39.84 | -105.165 | Off Duty |
| 2025-12-25T03:59:35Z | KD0GWS-9 | 1720.0 | 146.415 | 39.859167 | -105.165167 | Off Duty |
| 2025-12-25T04:00:48Z | KD0GWS-9 | 1700.0 | 146.415 | 39.870667 | -105.165 | Off Duty |
| 2025-12-25T04:01:06Z | KD0GWS-9 | 1673.0 | 146.415 | 39.870667 | -105.160333 | Off Duty |
| 2025-12-25T04:02:03Z | KD0GWS-9 | 1662.0 | 146.415 | 39.8715 | -105.148 | Off Duty |
| 2025-12-25T04:03:10Z | KD0GWS-9 | 1708.0 | 146.415 | 39.878333 | -105.146833 | Off Duty |
| 2025-12-25T04:04:21Z | KD0GWS-9 | 1685.0 | 146.415 | 39.878333 | -105.128667 | Off Duty |
| 2025-12-25T04:04:37Z | K0MKX | 1774.0 | 146.520 | 39.676 | -105.142833 | Off Duty |
| 2025-12-25T04:04:43Z | KD0GWS-9 | 1673.0 | 146.415 | 39.878167 | -105.124833 | Off Duty |
| 2025-12-25T04:34:39Z | K0MKX | 1785.0 | 146.520 | 39.676167 | -105.143 | Off Duty |
| 2025-12-25T05:04:53Z | K0MKX | 1783.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T05:56:31Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T06:30:44Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T06:51:32Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T07:00:30Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T07:04:46Z | K0MKX | 1779.0 | 146.520 | 39.676 | -105.142833 | Off Duty |
| 2025-12-25T07:05:43Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T07:07:15Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T07:14:10Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T07:24:07Z | N3TAV-8 | 1644.0 | | 39.724 | -105.052667 | In Service |
| 2025-12-25T07:24:55Z | N3TAV-8 | 1640.0 | | 39.725333 | -105.053167 | In Service |
| 2025-12-25T07:28:16Z | N3TAV-8 | 1709.0 | | 39.7255 | -105.116333 | In Service |
| 2025-12-25T07:28:20Z | N3TAV-8 | 1709.0 | | 39.7255 | -105.116333 | In Service |
| 2025-12-25T07:30:20Z | N3TAV-8 | 1791.0 | | 39.725333 | -105.160167 | In Service |
| 2025-12-25T07:30:54Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T07:31:09Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T07:31:38Z | N3TAV-8 | 1813.0 | | 39.725167 | -105.1835 | In Service |
| 2025-12-25T07:34:00Z | N3TAV-8 | 1984.0 | | 39.695333 | -105.210667 | In Service |
| 2025-12-25T07:34:47Z | K0MKX | 1771.0 | 146.520 | 39.676167 | -105.143 | Off Duty |
| 2025-12-25T07:35:59Z | WA0DE-9 | 2008.0 | | 39.3935 | -104.674833 | In Service |
| 2025-12-25T07:36:14Z | N3TAV-8 | 2193.0 | | 39.7045 | -105.2555 | In Service |
| 2025-12-25T07:42:49Z | N0GQ-9 | 2058.0 | | 39.355 | -104.673 | In Service |
| 2025-12-25T07:50:58Z | WA0DE-9 | 2008.0 | | 39.3935 | -104.674833 | In Service |
| 2025-12-25T08:04:48Z | K0MKX | 1772.0 | 146.520 | 39.676167 | -105.143 | Off Duty |
| 2025-12-25T09:00:45Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T09:08:19Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T09:32:38Z | N3TAV-8 | 2307.0 | | 39.715333 | -105.393667 | In Service |
| 2025-12-25T09:40:54Z | N3TAV-8 | 2153.0 | | 39.702 | -105.2435 | In Service |
| 2025-12-25T09:54:31Z | N3TAV-8 | 1669.0 | | 39.652833 | -105.0715 | In Service |
| 2025-12-25T09:56:38Z | N3TAV-8 | 1621.0 | | 39.6525 | -105.031167 | In Service |
| 2025-12-25T09:58:27Z | N3TAV-8 | 1618.0 | | 39.653 | -105.004 | In Service |
| 2025-12-25T10:04:53Z | K0MKX | 1776.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T10:29:16Z | N3TAV-8 | 1614.0 | | 39.6585 | -104.996667 | In Service |
| 2025-12-25T10:34:54Z | K0MKX | 1790.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T10:43:58Z | N3TAV-8 | 1659.0 | | 39.624 | -104.988167 | In Service |
| 2025-12-25T10:44:29Z | N3TAV-8 | 1664.0 | | 39.624 | -104.992833 | In Service |
| 2025-12-25T10:45:44Z | N3TAV-8 | 1638.0 | | 39.626167 | -104.999167 | In Service |
| 2025-12-25T10:46:00Z | N3TAV-8 | 1638.0 | | 39.626167 | -104.999167 | In Service |
| 2025-12-25T10:58:10Z | N3TAV-8 | 1634.0 | | 39.626 | -105.000167 | In Service |
| 2025-12-25T11:04:56Z | K0MKX | 1778.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T11:14:47Z | N3TAV-8 | 1642.0 | | 39.629333 | -105.002 | In Service |
| 2025-12-25T11:16:20Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T11:18:21Z | N3TAV-8 | 1638.0 | | 39.642167 | -105.0045 | In Service |
| 2025-12-25T11:25:15Z | N3TAV-8 | 1593.0 | | 39.7265 | -105.012 | In Service |
| 2025-12-25T11:26:07Z | N3TAV-8 | 1602.0 | | 39.725833 | -105.0265 | In Service |
| 2025-12-25T11:30:43Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T11:34:57Z | K0MKX | 1745.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T11:48:21Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T12:04:58Z | K0MKX | 1728.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T12:15:13Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T12:20:22Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T12:31:01Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T12:35:09Z | N0GQ-9 | 2060.0 | | 39.355 | -104.673 | In Service |
| 2025-12-25T12:45:55Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T13:00:47Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T13:21:03Z | WA0DE-9 | 2008.0 | | 39.3935 | -104.674833 | In Service |
| 2025-12-25T13:38:08Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T13:56:29Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T14:00:44Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T14:05:20Z | N0GQ-9 | 2065.0 | | 39.355 | -104.673 | In Service |
| 2025-12-25T14:11:15Z | W6AUN-9 | 1780.0 | 448.425 | 39.548667 | -104.920833 | En Route |
| 2025-12-25T14:13:20Z | W6AUN-9 | 1794.0 | 448.425 | 39.543833 | -104.922833 | En Route |
| 2025-12-25T14:28:30Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T14:31:02Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T14:31:53Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T14:35:04Z | K0MKX | 1783.0 | 146.520 | 39.676 | -105.142833 | Off Duty |
| 2025-12-25T14:56:04Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T15:00:43Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T15:05:09Z | K0MKX | 1782.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T15:15:58Z | WA0DE-9 | 2008.0 | | 39.3935 | -104.674833 | In Service |
| 2025-12-25T15:23:41Z | KJ7CTJ-9 | 1653.0 | | 39.941667 | -105.141667 | Off Duty |
| 2025-12-25T15:29:26Z | KJ7CTJ-9 | 1679.0 | | 39.865 | -105.056667 | Off Duty |
| 2025-12-25T15:30:44Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T15:32:31Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T15:35:11Z | K0MKX | 1778.0 | 146.520 | 39.676167 | -105.143 | Off Duty |
| 2025-12-25T15:38:58Z | KJ7CTJ-9 | 1639.0 | | 39.78 | -105.031667 | Off Duty |
| 2025-12-25T15:44:17Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T15:50:09Z | KB7ZZS-15 | 1453.0 | 146.520 | 39.7615 | -104.996333 | Off Duty |
| 2025-12-25T15:56:49Z | KB7ZZS-15 | 1598.0 | 146.520 | 39.725667 | -105.014833 | Off Duty |
| 2025-12-25T15:59:32Z | KB7ZZS-15 | 1653.0 | 146.520 | 39.7255 | -105.068667 | Off Duty |
| 2025-12-25T16:00:44Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T16:02:44Z | KB7ZZS-15 | 1744.0 | 146.520 | 39.726 | -105.129167 | Off Duty |
| 2025-12-25T16:02:45Z | KB7ZZS-15 | 1744.0 | 146.520 | 39.726 | -105.129167 | Off Duty |
| 2025-12-25T16:04:12Z | KB7ZZS-15 | 1705.0 | 146.520 | 39.734333 | -105.125833 | Off Duty |
| 2025-12-25T16:04:13Z | KB7ZZS-15 | 1705.0 | 146.520 | 39.734333 | -105.125833 | Off Duty |
| 2025-12-25T16:04:31Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T16:04:43Z | KB7ZZS-15 | 1706.0 | 146.520 | 39.7355 | -105.1235 | Off Duty |
| 2025-12-25T16:04:44Z | KB7ZZS-15 | 1706.0 | 146.520 | 39.7355 | -105.1235 | Off Duty |
| 2025-12-25T16:11:57Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T16:14:14Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T16:15:52Z | KB7ZZS-15 | 1675.0 | 146.520 | 39.732833 | -105.090667 | Off Duty |
| 2025-12-25T16:24:11Z | KB7ZZS-15 | 1667.0 | 146.520 | 39.7315 | -105.088833 | Off Duty |
| 2025-12-25T16:30:43Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T16:32:27Z | KB7ZZS-9 | 1656.0 | 146.520 | 39.731333 | -105.088667 | |
| 2025-12-25T16:33:00Z | KB7ZZS-9 | 1654.8 | 146.520 | 39.731333 | -105.088667 | |
| 2025-12-25T16:35:18Z | K0MKX | 1781.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T16:44:13Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T16:46:06Z | NN0G-9 | 1765.0 | | 39.564333 | -104.904333 | In Service |
| 2025-12-25T17:13:04Z | KB6VHF-9 | 1683.0 | | 39.676167 | -104.875833 | In Service |
| 2025-12-25T17:16:28Z | KB0RB-1 | 53.0 | 145.470 | 38.394833 | -121.9765 | In Service |
| 2025-12-25T17:26:29Z | KB0RB-1 | 37.0 | | 38.394667 | -121.9765 | In Service |
| 2025-12-25T17:31:30Z | KB0RB-1 | 40.0 | | 38.394667 | -121.9765 | In Service |
| 2025-12-25T17:33:06Z | K5JKU-9 | 1609.0 | | 39.931333 | -104.957333 | Off Duty |
| 2025-12-25T17:35:02Z | K0AZZ-7 | 277.0 | | 37.550667 | -95.579 | Off Duty |
| 2025-12-25T17:35:21Z | K0MKX | 1783.0 | 146.520 | 39.676167 | -105.143 | Off Duty |
| 2025-12-25T17:35:25Z | KB0RB-1 | 40.0 | | 38.394667 | -121.9765 | In Service |
| 2025-12-25T17:39:08Z | K0AZZ-7 | 277.0 | | 37.550667 | -95.579 | Off Duty |
| 2025-12-25T17:39:32Z | KB0RB-1 | 43.0 | 145.470 | 38.394667 | -121.9765 | In Service |
| 2025-12-25T17:42:06Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T17:49:20Z | KK4DLV-7 | 90.0 | | 39.052 | -77.485167 | Special |
| 2025-12-25T17:50:06Z | KB6VHF-9 | 1665.0 | | 39.678667 | -104.913667 | In Service |
| 2025-12-25T17:53:07Z | KB6VHF-9 | 1662.0 | | 39.678667 | -104.913667 | In Service |
| 2025-12-25T17:56:07Z | KB6VHF-9 | 1661.0 | | 39.678667 | -104.913667 | In Service |
| 2025-12-25T18:00:52Z | KO4ZEW-7 | 265.8 | | 34.7915 | -82.2895 | |
| 2025-12-25T18:01:27Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T18:05:03Z | KO4ZEW-7 | 265.8 | | 34.7915 | -82.2895 | |
| 2025-12-25T18:05:22Z | K0MKX | 1785.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T18:12:11Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T18:12:32Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T18:14:15Z | KB6VHF-9 | 1655.0 | | 39.725667 | -105.070833 | In Service |
| 2025-12-25T18:14:16Z | KB6VHF-9 | 1655.0 | | 39.725667 | -105.070833 | In Service |
| 2025-12-25T18:17:16Z | KB6VHF-9 | 1752.0 | | 39.725333 | -105.133667 | In Service |
| 2025-12-25T18:35:23Z | K0MKX | 1783.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T18:37:15Z | KF8CQP-5 | 235.9 | | 42.466703 | -83.404773 | |
| 2025-12-25T18:38:39Z | K0NGA-4 | | | 39.640333 | -104.822167 | Off Duty |
| 2025-12-25T18:39:23Z | K0NGA-4 | | | 39.639333 | -104.822167 | Off Duty |
| 2025-12-25T18:41:48Z | K0NGA-4 | | | 39.638167 | -104.829167 | Off Duty |
| 2025-12-25T18:42:06Z | K0NGA-4 | | | 39.635667 | -104.829167 | Off Duty |
| 2025-12-25T18:42:12Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T18:43:51Z | K0NGA-4 | | | 39.617333 | -104.818833 | Off Duty |
| 2025-12-25T18:44:32Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T18:45:47Z | JQ7BJB-7 | | | 37.496667 | 139.949167 | In Service |
| 2025-12-25T18:46:03Z | F4ACU-7 | | | 47.285833 | 0.794 | Off Duty |
| 2025-12-25T18:50:07Z | F4ACU-7 | | | 47.285833 | 0.794 | Off Duty |
| 2025-12-25T18:50:41Z | XE3JCL-7 | -5.8 | | 21.005 | -89.561667 | |
| 2025-12-25T18:54:04Z | K0NGA-4 | | | 39.594167 | -104.806667 | Off Duty |
| 2025-12-25T18:57:31Z | TA8AIR-9 | | 145.550 | 41.090833 | 28.8085 | In Service |
| 2025-12-25T19:00:50Z | K0NGA-4 | | | 39.637833 | -104.828833 | Off Duty |
| 2025-12-25T19:03:08Z | KJ5JAK-7 | 68.9 | | 33.248333 | -96.597 | |
| 2025-12-25T19:05:24Z | K0MKX | 1779.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T19:05:39Z | K0NGA-4 | | | 39.64 | -104.828333 | Off Duty |
| 2025-12-25T19:06:17Z | K0NGA-4 | | | 39.6405 | -104.827833 | Off Duty |
| 2025-12-25T19:06:39Z | K0NGA-4 | | | 39.641667 | -104.828 | Off Duty |
| 2025-12-25T19:07:19Z | KJ5JAK-7 | 68.9 | | 33.248333 | -96.597 | |
| 2025-12-25T19:07:30Z | K0NGA-4 | | | 39.642 | -104.828333 | Off Duty |
| 2025-12-25T19:09:06Z | PY1JP-7 | 16.8 | | -22.962833 | -43.1905 | |
| 2025-12-25T19:11:06Z | PY1JP-7 | 16.8 | | -22.962833 | -43.1905 | |
| 2025-12-25T19:12:13Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T19:12:20Z | K0NGA-4 | | | 39.6415 | -104.828333 | Off Duty |
| 2025-12-25T19:12:37Z | K0NGA-4 | | | 39.6415 | -104.827833 | Off Duty |
| 2025-12-25T19:13:07Z | PY1JP-7 | 21.9 | | -22.963 | -43.1905 | |
| 2025-12-25T19:13:29Z | K0NGA-4 | | | 39.639333 | -104.827167 | Off Duty |
| 2025-12-25T19:15:17Z | K0NGA-4 | | | 39.6385 | -104.827167 | Off Duty |
| 2025-12-25T19:16:04Z | K0NGA-4 | | | 39.6385 | -104.8225 | Off Duty |
| 2025-12-25T19:16:06Z | F4ACU-7 | | | 47.285833 | 0.794 | Off Duty |
| 2025-12-25T19:16:41Z | K0NGA-4 | | | 39.640333 | -104.822167 | Off Duty |
| 2025-12-25T19:16:43Z | K0NGA-4 | | | 39.640333 | -104.822167 | Off Duty |
| 2025-12-25T19:17:32Z | KJ5JAK-7 | 191.7 | | 33.248 | -96.597167 | |
| 2025-12-25T19:20:29Z | KF8CQP-5 | 236.8 | | 42.466705 | -83.404769 | |
| 2025-12-25T19:25:26Z | AD0AA-9 | 273.0 | | 44.852333 | -93.4195 | Off Duty |
| 2025-12-25T19:37:21Z | CT1FGS-10 | 361.8 | 145.500 | 41.743167 | -7.481167 | |
| 2025-12-25T19:41:12Z | KE2FTG-4 | 35.7 | | 42.428377 | -71.154201 | |
| 2025-12-25T19:42:06Z | PY1JP-7 | 36.0 | | -22.963 | -43.1905 | |
| 2025-12-25T19:42:14Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T20:05:27Z | K0MKX | 1793.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T20:12:15Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T20:21:38Z | K9DGY | | | 38.773227 | -89.690059 | |
| 2025-12-25T20:31:51Z | K0RAP-9 | 1732.0 | 147.210 | 39.616667 | -104.816667 | Off Duty |
| 2025-12-25T20:32:57Z | K0RAP-9 | 1733.0 | 147.210 | 39.6 | -104.8 | Off Duty |
| 2025-12-25T20:35:28Z | K0MKX | 1756.0 | 146.520 | 39.676167 | -105.143 | Off Duty |
| 2025-12-25T20:36:41Z | K0RAP-9 | 1745.0 | 147.210 | 39.566667 | -104.783333 | Off Duty |
| 2025-12-25T20:37:27Z | K0RAP-9 | 1754.0 | 147.210 | 39.55 | -104.783333 | Off Duty |
| 2025-12-25T21:05:29Z | K0MKX | 1746.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T21:15:19Z | WD0HXN-9 | 1654.0 | | 39.784333 | -105.025167 | Off Duty |
| 2025-12-25T21:19:33Z | WD0HXN-9 | 1641.0 | | 39.7625 | -105.0275 | Off Duty |
| 2025-12-25T21:35:31Z | K0MKX | 1712.0 | 146.520 | 39.676167 | -105.143 | Off Duty |
| 2025-12-25T21:42:18Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T21:56:37Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T22:01:23Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T22:02:17Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T22:12:19Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T22:24:37Z | KF0IGK-7 | 1691.0 | | 39.591833 | -104.97 | Off Duty |
| 2025-12-25T22:27:14Z | KF0IGK-7 | 1716.0 | | 39.591333 | -104.97 | Off Duty |
| 2025-12-25T22:27:46Z | KF0IGK-7 | 1716.0 | | 39.591 | -104.974 | Off Duty |
| 2025-12-25T22:28:18Z | KF0IGK-7 | 1711.0 | | 39.589167 | -104.9755 | Off Duty |
| 2025-12-25T22:29:35Z | KF0IGK-7 | 1703.0 | | 39.582167 | -104.973167 | Off Duty |
| 2025-12-25T22:30:34Z | KF0IGK-7 | 1706.0 | | 39.580667 | -104.972333 | Off Duty |
| 2025-12-25T22:30:42Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T22:31:06Z | KF0IGK-7 | 1710.0 | | 39.5805 | -104.978333 | Off Duty |
| 2025-12-25T22:31:38Z | KF0IGK-7 | 1700.0 | | 39.577167 | -104.980667 | Off Duty |
| 2025-12-25T22:32:10Z | KF0IGK-7 | 1712.0 | | 39.573333 | -104.9825 | Off Duty |
| 2025-12-25T22:35:46Z | KF0IGK-7 | 1688.0 | | 39.573667 | -105.012 | Off Duty |
| 2025-12-25T22:44:53Z | KF0IGK-7 | 1718.0 | | 39.5845 | -105.083167 | Off Duty |
| 2025-12-25T22:45:25Z | KF0IGK-7 | 1713.0 | | 39.585833 | -105.083167 | Off Duty |
| 2025-12-25T22:46:29Z | KF0IGK-7 | 1715.0 | | 39.5875 | -105.087167 | Off Duty |
| 2025-12-25T22:47:16Z | KF0IGK-7 | 1714.0 | | 39.590833 | -105.0875 | Off Duty |
| 2025-12-25T23:05:34Z | K0MKX | 1722.0 | 146.520 | 39.676167 | -105.142833 | Off Duty |
| 2025-12-25T23:12:35Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T23:23:37Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2025-12-25T23:30:49Z | W0JJG-9 | 1728.0 | | 39.571667 | -104.896667 | Special |
| 2025-12-25T23:32:42Z | WA0DE-1 | | | 39.402167 | -104.864167 | Committed |
| 2025-12-25T23:35:19Z | KJ7LXK-9 | 1638.0 | | 39.868333 | -104.986 | In Service |
| 2025-12-25T23:35:36Z | K0MKX | 1745.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2025-12-25T23:36:56Z | K0RAP-9 | 1805.0 | 147.210 | 39.533333 | -104.75 | Off Duty |
| 2025-12-25T23:42:23Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2025-12-25T23:46:30Z | KJ7LXK-9 | 1613.0 | | 39.832667 | -105.0325 | In Service |
| 2025-12-25T23:48:02Z | K0RAP-9 | 1748.0 | 147.210 | 39.633333 | -104.816667 | Off Duty |
Back to log list