Analyzing: 2026-01-13.log
| Timestamp |
Callsign |
Altitude |
Frequency |
Latitude |
Longitude |
Comment |
| 2026-01-13T00:01:50Z | N1GEP-1 | 1766.0 | | 39.672531 | -104.765139 | In Service |
| 2026-01-13T00:02:11Z | N1GEP-1 | 1766.0 | | 39.672531 | -104.765139 | In Service |
| 2026-01-13T00:02:19Z | K0ECO-9 | 1848.0 | 448.000 | 38.805 | -104.733333 | In Service |
| 2026-01-13T00:02:54Z | K0ECO-9 | 1850.0 | 448.000 | 38.803333 | -104.730333 | In Service |
| 2026-01-13T00:03:47Z | K0MKX | 1785.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2026-01-13T00:03:50Z | K0MKX | 1785.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2026-01-13T00:04:11Z | WD0AJG-9 | 2013.0 | 146.520 | 38.9775 | -104.808833 | En Route |
| 2026-01-13T00:04:12Z | WD0AJG-9 | 2013.0 | 146.520 | 38.9775 | -104.808833 | En Route |
| 2026-01-13T00:05:22Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2026-01-13T00:05:26Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2026-01-13T00:05:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T00:05:35Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T00:05:44Z | WD0AJG-9 | 2018.0 | 146.520 | 39.005167 | -104.8205 | En Route |
| 2026-01-13T00:07:55Z | N1GEP-1 | 1780.0 | | 39.672804 | -104.765068 | In Service |
| 2026-01-13T00:09:13Z | K0ECO-9 | 1808.0 | 448.000 | 38.766667 | -104.719333 | In Service |
| 2026-01-13T00:10:25Z | W0AJO-13 | 2030.0 | | 39.372333 | -104.801333 | Off Duty |
| 2026-01-13T00:10:56Z | N1GEP-1 | 1739.0 | | 39.672731 | -104.765174 | In Service |
| 2026-01-13T00:11:56Z | WD0AJG-9 | 2216.0 | 146.520 | 39.117667 | -104.8655 | En Route |
| 2026-01-13T00:11:56Z | K0ECO-9 | 1764.0 | 448.000 | 38.745 | -104.719333 | In Service |
| 2026-01-13T00:13:00Z | K0ECO-9 | 1764.0 | 448.000 | 38.743333 | -104.723167 | In Service |
| 2026-01-13T00:13:49Z | N1GEP-1 | 1739.0 | | 39.672731 | -104.765174 | In Service |
| 2026-01-13T00:15:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T00:15:40Z | K5RHD-7 | 1677.0 | | 39.845167 | -105.085833 | In Service |
| 2026-01-13T00:16:49Z | N1GEP-1 | 1739.0 | 449.625 | 39.672731 | -104.765174 | In Service |
| 2026-01-13T00:16:57Z | N1GEP-1 | 1739.0 | 449.625 | 39.672731 | -104.765174 | In Service |
| 2026-01-13T00:17:06Z | KF0IGK-7 | 1689.0 | | 39.594833 | -104.97 | Off Duty |
| 2026-01-13T00:17:38Z | KF0IGK-7 | 1691.0 | | 39.595167 | -104.970667 | Off Duty |
| 2026-01-13T00:17:39Z | KF0IGK-7 | 1691.0 | | 39.595167 | -104.970667 | Off Duty |
| 2026-01-13T00:17:53Z | KF0IGK-7 | 1691.0 | | 39.595167 | -104.970667 | Off Duty |
| 2026-01-13T00:17:56Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T00:17:57Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T00:22:48Z | N1GEP-1 | 1739.0 | | 39.672731 | -104.765174 | In Service |
| 2026-01-13T00:22:49Z | N1GEP-1 | 1739.0 | | 39.672731 | -104.765174 | In Service |
| 2026-01-13T00:23:21Z | KF0IGK-7 | 1666.0 | | 39.613167 | -104.988167 | Off Duty |
| 2026-01-13T00:25:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T00:26:13Z | N1GEP-1 | 1739.0 | | 39.672731 | -104.765174 | In Service |
| 2026-01-13T00:27:41Z | N2SRK-9 | 1826.0 | | 39.544167 | -104.755833 | Off Duty |
| 2026-01-13T00:27:44Z | N2SRK-9 | 1826.0 | | 39.544167 | -104.755833 | Off Duty |
| 2026-01-13T00:28:17Z | KF0IGK-7 | 1634.0 | | 39.612833 | -105.019 | Off Duty |
| 2026-01-13T00:29:21Z | N2SRK-9 | 1801.0 | | 39.536667 | -104.755833 | Off Duty |
| 2026-01-13T00:29:34Z | N2SRK-9 | 1801.0 | | 39.536667 | -104.755833 | Off Duty |
| 2026-01-13T00:30:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T00:30:41Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T00:33:31Z | N2SRK-9 | 1783.0 | | 39.534333 | -104.767333 | Off Duty |
| 2026-01-13T00:33:48Z | K0MKX | 1793.0 | 146.520 | 39.676 | -105.142833 | Off Duty |
| 2026-01-13T00:33:49Z | K0MKX | 1793.0 | 146.520 | 39.676 | -105.142833 | Off Duty |
| 2026-01-13T00:34:29Z | K0MKX | 1793.0 | 146.520 | 39.676 | -105.142833 | Off Duty |
| 2026-01-13T00:34:34Z | W8XAL-10 | 1554.0 | 447.725 | 40.5815 | -104.827 | Off Duty |
| 2026-01-13T00:35:05Z | W6AUN-9 | 1928.0 | | 39.479167 | -104.718 | En Route |
| 2026-01-13T00:35:19Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2026-01-13T00:35:23Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2026-01-13T00:35:31Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2026-01-13T00:35:32Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T00:36:12Z | W8XAL-10 | 1531.0 | 447.725 | 40.582167 | -104.7965 | Off Duty |
| 2026-01-13T00:38:54Z | KE0ZAB-9 | 1667.9 | | 39.781167 | -105.167 | |
| 2026-01-13T00:38:58Z | KE0ZAB-9 | 1667.9 | | 39.781167 | -105.167 | |
| 2026-01-13T00:39:13Z | K0MPW-9 | 3072.0 | 147.285 | 39.843 | -105.5915 | In Service |
| 2026-01-13T00:39:20Z | K0ZUK-9 | 3083.0 | 451.800 | 39.842333 | -105.588833 | Off Duty |
| 2026-01-13T00:39:39Z | K0ZUK-9 | 3081.0 | 451.800 | 39.842333 | -105.588667 | Off Duty |
| 2026-01-13T00:39:40Z | K0ZUK-9 | 3081.0 | 451.800 | 39.842333 | -105.588667 | Off Duty |
| 2026-01-13T00:40:20Z | W0AJO-13 | 2030.0 | | 39.372333 | -104.801333 | Off Duty |
| 2026-01-13T00:40:36Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T00:42:01Z | K0ZUK-9 | 3079.0 | 451.800 | 39.8425 | -105.590167 | Off Duty |
| 2026-01-13T00:43:54Z | KF0GKO-9 | 1689.0 | | 39.878333 | -105.122 | Returning |
| 2026-01-13T00:43:59Z | KF0GKO-9 | 1689.0 | | 39.878333 | -105.122 | Returning |
| 2026-01-13T00:44:10Z | KF0GKO-9 | 1689.0 | | 39.878333 | -105.122 | Returning |
| 2026-01-13T00:45:25Z | KF0GKO-9 | 1666.0 | | 39.878 | -105.1075 | Returning |
| 2026-01-13T00:45:26Z | KF0GKO-9 | 1666.0 | | 39.878 | -105.1075 | Returning |
| 2026-01-13T00:45:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T00:45:41Z | K5RHD-7 | 1678.0 | | 39.845333 | -105.085667 | In Service |
| 2026-01-13T00:45:49Z | K0ZUK-9 | 3080.0 | 451.800 | 39.8425 | -105.5905 | Off Duty |
| 2026-01-13T00:46:32Z | N0SR-9 | 1670.0 | | 39.851667 | -105.151167 | In Service |
| 2026-01-13T00:46:57Z | KF0GKO-9 | 1653.0 | | 39.877833 | -105.0965 | Returning |
| 2026-01-13T00:47:06Z | N0SR-9 | 1670.0 | | 39.851667 | -105.151167 | In Service |
| 2026-01-13T00:47:06Z | KF0GKO-9 | 1653.0 | | 39.877833 | -105.0965 | Returning |
| 2026-01-13T00:48:01Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T00:48:02Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T00:48:37Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T00:48:54Z | KE0ZAB-9 | 1854.7 | | 39.714833 | -105.195667 | |
| 2026-01-13T00:48:59Z | KE0ZAB-9 | 1854.7 | | 39.714833 | -105.195667 | |
| 2026-01-13T00:49:02Z | KF0GKO-9 | 1636.0 | | 39.877667 | -105.0945 | Returning |
| 2026-01-13T00:49:27Z | K0RAP-9 | 1656.0 | 147.210 | 39.75 | -104.816667 | Off Duty |
| 2026-01-13T00:49:43Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T00:49:47Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T00:50:06Z | N0SR-9 | 1697.0 | | 39.853167 | -105.110167 | In Service |
| 2026-01-13T00:50:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T00:50:37Z | K0RAP-9 | 1663.0 | 147.210 | 39.75 | -104.816667 | Off Duty |
| 2026-01-13T00:50:48Z | N0SR-9 | 1691.0 | | 39.856333 | -105.107 | In Service |
| 2026-01-13T00:51:19Z | KE0ZAB-9 | 1775.8 | | 39.672667 | -105.188167 | |
| 2026-01-13T00:51:32Z | K0RAP-9 | 1665.0 | 147.210 | 39.75 | -104.8 | Off Duty |
| 2026-01-13T00:52:23Z | W7NKC-9 | 1618.0 | | 39.791167 | -105.006333 | In Service |
| 2026-01-13T00:53:16Z | K0RAP-9 | 1664.0 | 147.210 | 39.75 | -104.8 | Off Duty |
| 2026-01-13T00:53:18Z | W6AUN-9 | 1859.0 | | 39.525167 | -104.872167 | En Route |
| 2026-01-13T00:53:54Z | WY0RS-9 | | | 40.416667 | -104.775 | Off Duty |
| 2026-01-13T00:54:16Z | N0SR-9 | 1675.0 | | 39.856 | -105.1 | In Service |
| 2026-01-13T00:56:09Z | N0SR-9 | 1674.0 | | 39.856167 | -105.0995 | In Service |
| 2026-01-13T00:56:17Z | N0SR-9 | 1674.0 | | 39.856167 | -105.0995 | In Service |
| 2026-01-13T00:56:18Z | K0RAP-9 | 1705.0 | 147.210 | 39.733333 | -104.783333 | Off Duty |
| 2026-01-13T00:56:19Z | W6AUN-9 | 1826.0 | 448.425 | 39.535833 | -104.8855 | En Route |
| 2026-01-13T00:57:14Z | K0RAP-9 | 1702.0 | 147.210 | 39.716667 | -104.783333 | Off Duty |
| 2026-01-13T00:57:16Z | K0RAP-9 | 1702.0 | 147.210 | 39.716667 | -104.783333 | Off Duty |
| 2026-01-13T00:57:26Z | K0MPW-9 | 3067.0 | 145.310 | 39.8425 | -105.590667 | In Service |
| 2026-01-13T00:57:35Z | N0SR-9 | 1672.0 | | 39.856 | -105.081667 | In Service |
| 2026-01-13T00:58:08Z | N0SR-9 | 1675.0 | | 39.851333 | -105.081667 | In Service |
| 2026-01-13T00:58:19Z | N0SR-9 | 1675.0 | | 39.851333 | -105.081667 | In Service |
| 2026-01-13T00:58:20Z | K0RAP-9 | 1731.0 | 147.210 | 39.716667 | -104.783333 | Off Duty |
| 2026-01-13T00:59:04Z | KE0ZAB-9 | 1791.9 | | 39.578167 | -105.142667 | |
| 2026-01-13T00:59:06Z | KE0ZAB-9 | 1791.9 | | 39.578167 | -105.142667 | |
| 2026-01-13T00:59:23Z | KD0SIY-9 | 1555.0 | | 39.8115 | -105.138 | Off Duty |
| 2026-01-13T01:00:06Z | KE0ZAB-9 | 1786.7 | | 39.5795 | -105.137 | |
| 2026-01-13T01:00:06Z | K0ZUK-9 | 3080.0 | 451.800 | 39.8425 | -105.590333 | Off Duty |
| 2026-01-13T01:00:24Z | W7NKC-9 | 1633.0 | | 39.83 | -105.005833 | In Service |
| 2026-01-13T01:00:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:00:48Z | K0RAP-9 | 1740.0 | 147.210 | 39.716667 | -104.783333 | Off Duty |
| 2026-01-13T01:00:49Z | K0RAP-9 | 1740.0 | 147.210 | 39.716667 | -104.783333 | Off Duty |
| 2026-01-13T01:01:39Z | N0SR-9 | 1677.0 | | 39.827167 | -105.074333 | In Service |
| 2026-01-13T01:01:42Z | N0SR-9 | 1677.0 | | 39.827167 | -105.074333 | In Service |
| 2026-01-13T01:02:09Z | KF0GKO-9 | 1637.0 | | 39.877667 | -105.0945 | Returning |
| 2026-01-13T01:02:12Z | K0RAP-9 | 1742.0 | 147.210 | 39.716667 | -104.783333 | Off Duty |
| 2026-01-13T01:02:33Z | N0SR-9 | 1650.0 | | 39.827167 | -105.067333 | In Service |
| 2026-01-13T01:03:13Z | K0RAP-9 | 1716.0 | 147.210 | 39.7 | -104.783333 | Off Duty |
| 2026-01-13T01:03:26Z | K0ZUK-9 | 3085.0 | 451.800 | 39.840667 | -105.5895 | Off Duty |
| 2026-01-13T01:03:29Z | K0ZUK-9 | 3085.0 | 451.800 | 39.840667 | -105.5895 | Off Duty |
| 2026-01-13T01:03:51Z | K0MKX | 1777.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2026-01-13T01:04:05Z | K0MKX | 1777.0 | 146.520 | 39.676 | -105.143 | Off Duty |
| 2026-01-13T01:04:06Z | K0RAP-9 | 1720.0 | 147.210 | 39.7 | -104.783333 | Off Duty |
| 2026-01-13T01:04:36Z | N0SR-9 | 1617.0 | | 39.822 | -105.054 | In Service |
| 2026-01-13T01:04:45Z | W7NKC-9 | 1682.0 | | 39.849 | -105.015667 | In Service |
| 2026-01-13T01:05:12Z | K0RAP-9 | 1709.0 | 147.210 | 39.7 | -104.783333 | Off Duty |
| 2026-01-13T01:05:15Z | K0RAP-9 | 1709.0 | 147.210 | 39.7 | -104.783333 | Off Duty |
| 2026-01-13T01:05:20Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2026-01-13T01:05:21Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2026-01-13T01:05:22Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2026-01-13T01:05:26Z | W6AUN-9 | 1785.0 | | 39.5485 | -104.920833 | En Route |
| 2026-01-13T01:05:32Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:05:39Z | K0MPW-9 | 3080.0 | 145.310 | 39.839333 | -105.592333 | In Service |
| 2026-01-13T01:05:40Z | K0MPW-9 | 3080.0 | 145.310 | 39.839333 | -105.592333 | In Service |
| 2026-01-13T01:05:44Z | K0MPW-9 | 3080.0 | 145.310 | 39.839333 | -105.592333 | In Service |
| 2026-01-13T01:06:13Z | K0MPW-9 | 3071.0 | 145.310 | 39.838333 | -105.593667 | In Service |
| 2026-01-13T01:07:10Z | W7NKC-9 | 1687.0 | | 39.856167 | -105.024833 | In Service |
| 2026-01-13T01:07:14Z | KF0GKO-9 | 1637.0 | | 39.877667 | -105.0945 | Returning |
| 2026-01-13T01:08:18Z | K0RAP-9 | 1735.0 | 147.210 | 39.7 | -104.783333 | Off Duty |
| 2026-01-13T01:08:19Z | K0RAP-9 | 1735.0 | 147.210 | 39.7 | -104.783333 | Off Duty |
| 2026-01-13T01:08:42Z | K0MPW-9 | 3049.0 | 145.310 | 39.8345 | -105.5895 | In Service |
| 2026-01-13T01:09:09Z | K0MPW-9 | 3049.0 | 145.310 | 39.8345 | -105.5895 | In Service |
| 2026-01-13T01:09:17Z | KF0GKO-9 | 1636.0 | | 39.878 | -105.093 | Returning |
| 2026-01-13T01:09:18Z | KF0GKO-9 | 1636.0 | | 39.878 | -105.093 | Returning |
| 2026-01-13T01:09:20Z | KF0GKO-9 | 1636.0 | | 39.878 | -105.093 | Returning |
| 2026-01-13T01:10:20Z | W0AJO-13 | 2030.0 | | 39.372333 | -104.801333 | Off Duty |
| 2026-01-13T01:10:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:10:45Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:10:49Z | KF0GKO-9 | 1639.0 | | 39.878167 | -105.095167 | Returning |
| 2026-01-13T01:10:58Z | K0RAP-9 | 1748.0 | 147.210 | 39.7 | -104.783333 | Off Duty |
| 2026-01-13T01:11:07Z | W7NKC-9 | 1702.0 | | 39.883167 | -105.025 | In Service |
| 2026-01-13T01:11:30Z | K0ZUK-9 | 3053.0 | 451.800 | 39.8285 | -105.588333 | Off Duty |
| 2026-01-13T01:11:34Z | W6AUN-9 | 1781.0 | 448.425 | 39.5485 | -104.920833 | En Route |
| 2026-01-13T01:11:57Z | K0RAP-9 | 1723.0 | 147.210 | 39.7 | -104.783333 | Off Duty |
| 2026-01-13T01:12:24Z | K0RAP-9 | 1723.0 | 147.210 | 39.7 | -104.783333 | Off Duty |
| 2026-01-13T01:12:24Z | KD0SFY-9 | 1925.0 | 147.345 | 38.808 | -104.527333 | Off Duty |
| 2026-01-13T01:12:38Z | KF0GKO-9 | 1636.0 | | 39.877 | -105.098 | Returning |
| 2026-01-13T01:14:42Z | K0ZUK-9 | 3052.0 | 451.800 | 39.828167 | -105.587667 | Off Duty |
| 2026-01-13T01:14:47Z | K0ZUK-9 | 3052.0 | 451.800 | 39.828167 | -105.5875 | Off Duty |
| 2026-01-13T01:14:48Z | K0ZUK-9 | 3052.0 | 451.800 | 39.828167 | -105.5875 | Off Duty |
| 2026-01-13T01:15:04Z | K0ZUK-9 | 3050.0 | 451.800 | 39.828167 | -105.588167 | Off Duty |
| 2026-01-13T01:15:12Z | K0BE-9 | 2131.0 | | 38.9605 | -104.733167 | En Route |
| 2026-01-13T01:15:26Z | K0ZUK-9 | 3042.0 | 451.800 | 39.8275 | -105.588167 | Off Duty |
| 2026-01-13T01:15:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:15:42Z | K5RHD-7 | 1676.0 | | 39.845167 | -105.085833 | In Service |
| 2026-01-13T01:16:08Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:16:39Z | K0RAP-9 | 1747.0 | 147.210 | 39.683333 | -104.766667 | Off Duty |
| 2026-01-13T01:19:28Z | KD0SFY-9 | 1953.0 | 147.345 | 38.838667 | -104.535333 | Off Duty |
| 2026-01-13T01:19:35Z | WT0R-9 | 1839.0 | 147.210 | 39.583333 | -104.666667 | Off Duty |
| 2026-01-13T01:19:52Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T01:19:55Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T01:20:25Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T01:20:34Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:21:33Z | K0BE-9 | 2107.0 | | 38.941 | -104.684833 | En Route |
| 2026-01-13T01:21:39Z | K0BE-9 | 2107.0 | | 38.941 | -104.684833 | En Route |
| 2026-01-13T01:22:05Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T01:22:08Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T01:22:09Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T01:22:58Z | K0RAP-9 | 1733.0 | 147.210 | 39.65 | -104.766667 | Off Duty |
| 2026-01-13T01:23:05Z | K0RAP-9 | 1733.0 | 147.210 | 39.65 | -104.766667 | Off Duty |
| 2026-01-13T01:23:18Z | WT0R-9 | 1813.0 | 147.210 | 39.6 | -104.683333 | Off Duty |
| 2026-01-13T01:23:38Z | KF0GKO-9 | 1635.0 | | 39.877167 | -105.097667 | Returning |
| 2026-01-13T01:24:39Z | W7NKC-9 | 1659.0 | | 39.920667 | -105.0905 | In Service |
| 2026-01-13T01:25:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:25:33Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:26:18Z | KD0SFY-9 | 1927.0 | 147.345 | 38.842333 | -104.69 | Off Duty |
| 2026-01-13T01:26:20Z | KD0SFY-9 | 1927.0 | 147.345 | 38.842333 | -104.69 | Off Duty |
| 2026-01-13T01:27:03Z | KD0SFY-9 | 1921.0 | 147.345 | 38.840833 | -104.695167 | Off Duty |
| 2026-01-13T01:27:43Z | K0RAP-9 | 1736.0 | 147.210 | 39.65 | -104.766667 | Off Duty |
| 2026-01-13T01:28:26Z | WT0R-9 | 1771.0 | 147.210 | 39.65 | -104.7 | Off Duty |
| 2026-01-13T01:28:57Z | WT0R-9 | 1776.0 | 147.210 | 39.65 | -104.716667 | Off Duty |
| 2026-01-13T01:29:05Z | WT0R-9 | 1776.0 | 147.210 | 39.65 | -104.716667 | Off Duty |
| 2026-01-13T01:29:06Z | K0BE-9 | 2101.0 | | 38.955 | -104.6075 | En Route |
| 2026-01-13T01:29:57Z | WT0R-9 | 1756.0 | 147.210 | 39.65 | -104.733333 | Off Duty |
| 2026-01-13T01:30:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:31:52Z | KF0GKO-9 | 1639.0 | | 39.877167 | -105.098 | Returning |
| 2026-01-13T01:32:08Z | WT0R-9 | 1754.0 | 147.210 | 39.666667 | -104.75 | Off Duty |
| 2026-01-13T01:32:31Z | WT0R-9 | 1754.0 | 147.210 | 39.666667 | -104.75 | Off Duty |
| 2026-01-13T01:33:30Z | KF0GKO-9 | 1647.0 | | 39.878167 | -105.102833 | Returning |
| 2026-01-13T01:33:35Z | KF0GKO-9 | 1647.0 | | 39.878167 | -105.102833 | Returning |
| 2026-01-13T01:33:54Z | K0MKX | 1744.0 | 146.520 | 39.675833 | -105.143 | Off Duty |
| 2026-01-13T01:33:55Z | K0MKX | 1744.0 | 146.520 | 39.675833 | -105.143 | Off Duty |
| 2026-01-13T01:35:22Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2026-01-13T01:35:22Z | K0TOC | | | 39.570333 | -105.327333 | In Service |
| 2026-01-13T01:35:34Z | KF0GKO-9 | 1691.0 | | 39.880333 | -105.122 | Returning |
| 2026-01-13T01:35:35Z | KF0GKO-9 | 1691.0 | | 39.880333 | -105.122 | Returning |
| 2026-01-13T01:35:37Z | KF0GKO-9 | 1691.0 | | 39.880333 | -105.122 | Returning |
| 2026-01-13T01:36:51Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T01:37:03Z | KC5W | | | 39.5385 | -105.015333 | Off Duty |
| 2026-01-13T01:38:38Z | KD0SFY-9 | 1927.0 | 147.345 | 38.8665 | -104.776 | Off Duty |
| 2026-01-13T01:39:12Z | KD0SFY-9 | 1919.0 | 147.345 | 38.867833 | -104.780667 | Off Duty |
| 2026-01-13T01:39:46Z | KD0SFY-9 | 1913.0 | 147.345 | 38.868333 | -104.784333 | Off Duty |
| 2026-01-13T01:40:21Z | W0AJO-13 | 2030.0 | | 39.372333 | -104.801333 | Off Duty |
| 2026-01-13T01:40:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:40:43Z | KD0SFY-9 | 1890.0 | 147.345 | 38.873833 | -104.793 | Off Duty |
| 2026-01-13T01:40:49Z | KA0TXW-11 | 1650.8 | | 39.842833 | -105.086833 | |
| 2026-01-13T01:41:39Z | KA0TXW-11 | 1646.8 | | 39.842833 | -105.086833 | |
| 2026-01-13T01:42:12Z | KD0SFY-9 | 1883.0 | 147.345 | 38.874167 | -104.803333 | Off Duty |
| 2026-01-13T01:42:58Z | KD0SFY-9 | 1896.0 | 147.345 | 38.881333 | -104.803 | Off Duty |
| 2026-01-13T01:43:17Z | KD0SFY-9 | 1896.0 | 147.345 | 38.881333 | -104.803 | Off Duty |
| 2026-01-13T01:43:45Z | WT0R-9 | 1747.0 | 147.210 | 39.666667 | -104.75 | Off Duty |
| 2026-01-13T01:43:49Z | WT0R-9 | 1747.0 | 147.210 | 39.666667 | -104.75 | Off Duty |
| 2026-01-13T01:43:53Z | AE0OF-9 | | | 39.65 | -104.766667 | Off Duty |
| 2026-01-13T01:44:26Z | AE0OF-9 | | | 39.65 | -104.766667 | Off Duty |
| 2026-01-13T01:44:27Z | KD0SFY-9 | 1928.0 | 147.345 | 38.885833 | -104.799 | Off Duty |
| 2026-01-13T01:45:10Z | KD0SFY-9 | 1940.0 | 147.345 | 38.886167 | -104.792833 | Off Duty |
| 2026-01-13T01:45:41Z | K5RHD-7 | 1680.0 | | 39.845167 | -105.085833 | In Service |
| 2026-01-13T01:49:25Z | AE0OF-9 | | | 39.65 | -104.766667 | Off Duty |
| 2026-01-13T01:50:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:50:45Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:51:09Z | AE0OF-9 | | | 39.65 | -104.766667 | Off Duty |
| 2026-01-13T01:55:29Z | KA0TXW-11 | 1642.0 | | 39.842833 | -105.086833 | |
| 2026-01-13T01:55:38Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T01:56:14Z | AE0OF-9 | | | 39.65 | -104.816667 | Off Duty |
| 2026-01-13T01:57:03Z | AE0OF-9 | | | 39.65 | -104.816667 | Off Duty |
| 2026-01-13T01:57:05Z | AE0OF-9 | | | 39.65 | -104.833333 | Off Duty |
| 2026-01-13T01:57:06Z | AE0OF-9 | | | 39.65 | -104.833333 | Off Duty |
| 2026-01-13T01:57:08Z | AE0OF-9 | | | 39.65 | -104.833333 | Off Duty |
| 2026-01-13T01:57:14Z | AE0OF-9 | | | 39.65 | -104.833333 | Off Duty |
| 2026-01-13T01:59:37Z | AE0OF-9 | | | 39.633333 | -104.883333 | Off Duty |
| 2026-01-13T01:59:38Z | AE0OF-9 | | | 39.633333 | -104.883333 | Off Duty |
| 2026-01-13T01:59:42Z | AE0OF-9 | | | 39.633333 | -104.883333 | Off Duty |
| 2026-01-13T02:00:24Z | W0AJO-13 | 1927.0 | | 39.407333 | -104.858 | Off Duty |
| 2026-01-13T02:00:31Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T02:00:42Z | AE0OF-9 | | | 39.633333 | -104.9 | Off Duty |
| 2026-01-13T02:00:46Z | WA0DE-9 | 2015.0 | | 39.3935 | -104.674833 | In Service |
| 2026-01-13T02:00:47Z | AE0OF-9 | | | 39.633333 | -104.9 | Off Duty |
| 2026-01-13T02:01:51Z | KE0PNG | 1731.0 | | 39.600333 | -104.803667 | Off Duty |
| 2026-01-13T02:01:54Z | KE0PNG | 1731.0 | | 39.600333 | -104.803667 | Off Duty |
| 2026-01-13T02:01:56Z | AE0OF-9 | | | 39.65 | -104.916667 | Off Duty |
| 2026-01-13T02:01:57Z | AE0OF-9 | | | 39.65 | -104.916667 | Off Duty |
| 2026-01-13T02:01:59Z | AE0OF-9 | | | 39.65 | -104.916667 | Off Duty |
| 2026-01-13T02:03:53Z | K0MKX | 1705.0 | 146.520 | 39.675667 | -105.143 | Off Duty |
| 2026-01-13T02:03:58Z | K0MKX | 1705.0 | 146.520 | 39.675667 | -105.143 | Off Duty |
